Foreword |
|
xvii | |
Preface |
|
xix | |
Acknowledgments |
|
xxvii | |
Author |
|
xxvii | |
|
|
1 | (56) |
|
Islamic State of Afghanistan |
|
|
3 | (6) |
|
|
9 | (4) |
|
Democratic and Popular Republic of Algeria |
|
|
13 | (6) |
|
|
19 | (4) |
|
|
23 | (4) |
|
|
27 | (4) |
|
The Republic of Argentina |
|
|
31 | (4) |
|
|
35 | (4) |
|
Aruba and the Netherlands Antillies |
|
|
39 | (4) |
|
Commonwealth of Australia |
|
|
43 | (6) |
|
|
49 | (4) |
|
|
53 | (4) |
|
|
57 | (76) |
|
Commonwealth of the Bahamas |
|
|
59 | (4) |
|
|
63 | (4) |
|
People's Republic of Bangladesh |
|
|
67 | (4) |
|
|
71 | (2) |
|
|
73 | (4) |
|
|
77 | (4) |
|
|
81 | (2) |
|
|
83 | (6) |
|
|
89 | (4) |
|
|
93 | (4) |
|
|
97 | (4) |
|
|
101 | (4) |
|
Federative Republic of Brazil |
|
|
105 | (4) |
|
|
109 | (4) |
|
|
113 | (6) |
|
|
119 | (4) |
|
|
123 | (6) |
|
|
129 | (4) |
|
|
133 | (80) |
|
|
135 | (4) |
|
|
139 | (6) |
|
|
145 | (4) |
|
|
149 | (4) |
|
|
153 | (4) |
|
|
157 | (4) |
|
|
161 | (4) |
|
|
165 | (4) |
|
The People's Republic of China |
|
|
169 | (6) |
|
|
175 | (4) |
|
Federal Islamic Republic of the Comores |
|
|
179 | (4) |
|
Democratic Republic of the Congo (Kinshasa) |
|
|
183 | (4) |
|
Republic of the Congo (Brassaville) |
|
|
187 | (4) |
|
|
191 | (4) |
|
|
195 | (4) |
|
|
199 | (4) |
|
|
203 | (4) |
|
|
207 | (6) |
|
|
213 | (14) |
|
|
215 | (4) |
|
|
219 | (4) |
|
|
223 | (2) |
|
|
225 | (2) |
|
|
227 | (26) |
|
|
229 | (4) |
|
|
233 | (4) |
|
|
237 | (4) |
|
Republic of Equatorial Guinea |
|
|
241 | (4) |
|
|
245 | (4) |
|
Federal Democratic Republic of Ethiopia |
|
|
249 | (4) |
|
|
253 | (20) |
|
The Republic of Fiji Islands |
|
|
255 | (4) |
|
|
259 | (4) |
|
|
263 | (4) |
|
Overseas Lands of French Polynesia |
|
|
267 | (6) |
|
|
273 | (58) |
|
|
275 | (4) |
|
|
279 | (4) |
|
|
283 | (4) |
|
Federal Republic of Germany |
|
|
287 | (8) |
|
|
295 | (4) |
|
|
299 | (2) |
|
|
301 | (4) |
|
|
305 | (4) |
|
The Department of Guadeloupe |
|
|
309 | (4) |
|
|
313 | (4) |
|
|
317 | (4) |
|
|
321 | (4) |
|
Republic of Guinea-Bissau |
|
|
325 | (2) |
|
Co-operative Republic of Guyana |
|
|
327 | (4) |
|
|
331 | (18) |
|
|
333 | (4) |
|
|
337 | (4) |
|
|
341 | (4) |
|
|
345 | (4) |
|
|
349 | (44) |
|
|
351 | (4) |
|
|
355 | (6) |
|
|
361 | (6) |
|
|
367 | (4) |
|
|
371 | (4) |
|
|
375 | (4) |
|
|
379 | (6) |
|
|
385 | (4) |
|
Republic of Cote D'Ivoire |
|
|
389 | (4) |
|
|
393 | (16) |
|
|
395 | (6) |
|
|
401 | (4) |
|
Hashemite Kingdom of Jordan |
|
|
405 | (4) |
|
|
409 | (30) |
|
|
411 | (4) |
|
|
415 | (6) |
|
|
421 | (6) |
|
|
427 | (4) |
|
|
431 | (4) |
|
|
435 | (4) |
|
|
439 | (42) |
|
Lao Peoples Democratic Republic |
|
|
441 | (4) |
|
|
445 | (6) |
|
|
451 | (4) |
|
|
455 | (4) |
|
|
459 | (6) |
|
Great Socialist People's Libyan Arab Jamahiriya |
|
|
465 | (4) |
|
Principality of Liechtenstein |
|
|
469 | (4) |
|
|
473 | (4) |
|
Grand Duchy of Luxembourg |
|
|
477 | (4) |
|
|
481 | (82) |
|
Macau Special Administrative Region |
|
|
483 | (4) |
|
|
487 | (6) |
|
The Republic of Madagascar |
|
|
493 | (4) |
|
|
497 | (4) |
|
|
501 | (4) |
|
|
505 | (4) |
|
|
509 | (4) |
|
|
513 | (4) |
|
Republic of the Marshall Islands |
|
|
517 | (4) |
|
|
521 | (2) |
|
Islamic Republic of Mauritania |
|
|
523 | (4) |
|
The Republic of Mauritius |
|
|
527 | (4) |
|
|
531 | (4) |
|
Federated States of Micronesia |
|
|
535 | (4) |
|
|
539 | (4) |
|
|
543 | (4) |
|
|
547 | (4) |
|
|
551 | (2) |
|
|
553 | (2) |
|
|
555 | (4) |
|
The Republic of Mozambique |
|
|
559 | (4) |
|
|
563 | (42) |
|
|
565 | (4) |
|
|
569 | (4) |
|
The Kingdom of the Netherlands |
|
|
573 | (4) |
|
|
577 | (6) |
|
|
583 | (4) |
|
|
587 | (4) |
|
Federal Republic of Nigeria |
|
|
591 | (4) |
|
|
595 | (4) |
|
|
599 | (6) |
|
|
605 | (6) |
|
|
607 | (4) |
|
|
611 | (34) |
|
Islamic Republic of Pakistan |
|
|
613 | (4) |
|
|
617 | (4) |
|
Independent State of Papua New Guinea |
|
|
621 | (4) |
|
|
625 | (4) |
|
|
629 | (4) |
|
The Republic of the Philippines |
|
|
633 | (4) |
|
|
637 | (4) |
|
|
641 | (4) |
|
|
645 | (4) |
|
|
647 | (2) |
|
|
649 | (18) |
|
|
651 | (6) |
|
|
657 | (6) |
|
|
663 | (4) |
|
|
667 | (114) |
|
|
669 | (6) |
|
|
675 | (4) |
|
Democratic Republic of Sao Tome and Principe |
|
|
679 | (4) |
|
|
683 | (6) |
|
|
689 | (4) |
|
|
693 | (4) |
|
|
697 | (4) |
|
|
701 | (4) |
|
|
705 | (4) |
|
|
709 | (4) |
|
|
713 | (4) |
|
|
717 | (4) |
|
Federal Republic of Somalia |
|
|
721 | (4) |
|
|
725 | (6) |
|
|
731 | (4) |
|
Democratic Socialist Republic of Sri Lanka |
|
|
735 | (4) |
|
Federation of Saint Kitts and Nevis |
|
|
739 | (2) |
|
|
741 | (2) |
|
Saint Vincent and the Grenadines |
|
|
743 | (6) |
|
|
749 | (6) |
|
|
755 | (4) |
|
|
759 | (4) |
|
|
763 | (6) |
|
|
769 | (4) |
|
|
773 | (8) |
|
|
781 | (52) |
|
Republic of China (Taiwan) |
|
|
783 | (4) |
|
|
787 | (4) |
|
United Republic of Tanzania |
|
|
791 | (4) |
|
|
795 | (4) |
|
Democratic Republic of Timor-Leste |
|
|
799 | (4) |
|
|
803 | (4) |
|
|
807 | (4) |
|
The Republic of Trinidad and Tobago |
|
|
811 | (4) |
|
|
815 | (4) |
|
|
819 | (6) |
|
|
825 | (2) |
|
|
827 | (6) |
|
|
833 | (34) |
|
|
835 | (4) |
|
|
839 | (4) |
|
|
843 | (4) |
|
|
847 | (6) |
|
|
853 | (6) |
|
Oriental Republic of Uruguay |
|
|
859 | (4) |
|
|
863 | (4) |
|
|
867 | (14) |
|
|
869 | (4) |
|
The Bolivarian Republic of Venezuela |
|
|
873 | (4) |
|
The Socialist Republic of Vietnam |
|
|
877 | (4) |
|
|
881 | (4) |
|
|
883 | (2) |
|
|
885 | (10) |
|
|
887 | (4) |
|
|
891 | (4) |
Appendix: Yugoslavia |
|
895 | (2) |
Index |
|
897 | |