|
I 1900---1914 Never such innocence again |
|
|
|
|
13 | (2) |
|
|
|
15 | (4) |
|
|
1901 The Ballad of Jimmy Governor |
|
|
19 | (3) |
|
|
|
22 | (3) |
|
Bridge-Guard in the Karroo |
|
|
25 | (3) |
|
|
|
28 | (2) |
|
|
|
|
30 | (1) |
|
|
Autumn Morning at Cambridge |
|
|
31 | (1) |
|
|
|
32 | (1) |
|
|
`I did not lose my heart in summer's even' |
|
|
33 | (1) |
|
|
|
34 | (1) |
|
|
|
35 | (1) |
|
|
|
36 | (1) |
|
|
`Because your voice was at my side' |
|
|
37 | (1) |
|
|
|
38 | (3) |
|
|
To the Mikado, Portsmouth, USA |
|
|
41 | (1) |
|
|
|
42 | (1) |
|
|
|
43 | (1) |
|
|
|
44 | (2) |
|
|
|
46 | (1) |
|
|
|
47 | (1) |
|
|
1909 from Sonnets to Miranda |
|
|
48 | (1) |
|
|
|
49 | (1) |
|
|
White Bears: Tolstoy at Astapovo |
|
|
50 | (2) |
|
|
|
52 | (1) |
|
|
|
53 | (1) |
|
|
The Ballad of Camden Town |
|
|
54 | (2) |
|
|
|
56 | (1) |
|
|
Last Lesson of the Afternoon |
|
|
57 | (1) |
|
|
|
58 | (7) |
|
|
|
65 | (3) |
|
|
1912 `Oh! who are these in scant array?' |
|
|
68 | (2) |
|
|
|
70 | (2) |
|
|
|
72 | (1) |
|
|
The Old Vicarage, Grantchester |
|
|
73 | (5) |
|
|
|
78 | (4) |
|
|
|
82 | (2) |
|
|
|
84 | (1) |
|
|
|
85 | (2) |
|
|
|
87 | (2) |
|
|
`I said, This misery must end' |
|
|
89 | (1) |
|
|
|
90 | (4) |
|
|
Abu Salammamm -- A Song of Empire |
|
|
94 | (2) |
|
|
|
96 | (2) |
|
|
|
98 | (1) |
|
|
|
99 | (1) |
|
|
From The Mystery of the Charity of Charles Peguy |
|
|
100 | (2) |
|
|
|
102 | (7) |
|
|
II 1915---1922 War to Waste Land |
|
|
|
1915 In Time of `The Breaking of Nations' |
|
|
109 | (1) |
|
|
|
110 | (1) |
|
|
|
111 | (1) |
|
|
|
112 | (1) |
|
|
|
113 | (4) |
|
|
|
117 | (1) |
|
|
1916 Break of Day in the Trenches |
|
|
118 | (1) |
|
|
|
119 | (2) |
|
|
|
121 | (3) |
|
|
|
124 | (1) |
|
|
|
125 | (1) |
|
|
|
126 | (1) |
|
|
As the Team's Head--Brass |
|
|
127 | (2) |
|
|
|
129 | (1) |
|
|
|
130 | (1) |
|
|
|
131 | (1) |
|
|
|
132 | (1) |
|
|
|
133 | (2) |
|
|
|
135 | (1) |
|
|
|
136 | (1) |
|
|
|
137 | (2) |
|
|
The Love Song of J. Alfred Prufrock |
|
|
139 | (5) |
|
|
|
144 | (2) |
|
|
|
146 | (1) |
|
|
|
147 | (1) |
|
|
|
148 | (1) |
|
|
|
149 | (1) |
|
|
1919 from Epitaphs of the War |
|
|
150 | (1) |
|
|
1920 E. P. Ode Pour l'Election de son Sepulchre |
|
|
151 | (4) |
|
|
|
155 | (1) |
|
|
|
156 | (1) |
|
|
|
157 | (1) |
|
|
|
158 | (1) |
|
|
|
159 | (1) |
|
|
|
160 | (2) |
|
|
The Negro Speaks of Rivers |
|
|
162 | (1) |
|
|
|
163 | (1) |
|
|
|
164 | (11) |
|
|
III 1923---1939 Danger and hope |
|
|
|
|
175 | (1) |
|
|
|
176 | (3) |
|
|
|
179 | (1) |
|
|
|
180 | (1) |
|
|
Stopping by Woods on a Snowy Evening |
|
|
181 | (1) |
|
|
|
182 | (1) |
|
|
|
183 | (1) |
|
|
|
184 | (1) |
|
|
1925 The Old Wives Sat at the Table |
|
|
185 | (2) |
|
|
|
187 | (1) |
|
|
|
188 | (1) |
|
|
|
189 | (1) |
|
|
|
190 | (1) |
|
|
`Cow-parsley and hawthorn blossom' |
|
|
191 | (1) |
|
|
|
192 | (1) |
|
|
|
193 | (1) |
|
|
1927 Vision by Sweetwater |
|
|
194 | (1) |
|
|
|
195 | (2) |
|
|
|
197 | (1) |
|
|
Acquainted with the Night |
|
|
198 | (1) |
|
|
|
199 | (1) |
|
|
|
200 | (1) |
|
|
|
201 | (2) |
|
|
|
203 | (1) |
|
|
1931 Aus dem Zweiten Reich |
|
|
204 | (3) |
|
|
|
207 | (3) |
|
|
|
210 | (2) |
|
|
1934 from Jerusalem the Golden |
|
|
212 | (2) |
|
|
|
214 | (1) |
|
|
|
215 | (1) |
|
|
1935 `may I feel said he' |
|
|
216 | (2) |
|
|
|
218 | (2) |
|
|
1936 The Idea of Order at Key West |
|
|
220 | (2) |
|
|
The Ghost of Roger Casement |
|
|
222 | (2) |
|
|
On Seeing the Leni Riefenstahl Film of the 1936 Olympic Games |
|
|
224 | (1) |
|
|
|
225 | (3) |
|
|
|
228 | (2) |
|
|
|
230 | (2) |
|
|
|
232 | (4) |
|
|
Thoughts during an Air Raid |
|
|
236 | (1) |
|
|
|
237 | (2) |
|
|
|
239 | (1) |
|
|
|
240 | (2) |
|
|
|
242 | (2) |
|
|
|
244 | (2) |
|
|
|
246 | (2) |
|
|
|
248 | (1) |
|
|
|
249 | (1) |
|
|
|
250 | (1) |
|
|
|
251 | (1) |
|
|
1939 In Memory of W. B. Yeats |
|
|
252 | (3) |
|
|
The Last Words of My English Grandmother |
|
|
255 | (2) |
|
|
|
257 | (5) |
|
|
|
262 | (1) |
|
|
|
263 | (1) |
|
|
|
264 | (2) |
|
|
`Say this city has ten million souls' |
|
|
266 | (7) |
|
|
|
|
|
273 | (3) |
|
|
`All day it has rained...' |
|
|
276 | (2) |
|
|
|
278 | (2) |
|
|
|
280 | (2) |
|
|
|
282 | (2) |
|
|
|
284 | (7) |
|
|
1941 We Must Have a Speech from a Minister |
|
|
291 | (2) |
|
|
|
293 | (1) |
|
|
|
294 | (1) |
|
|
|
295 | (1) |
|
|
|
296 | (2) |
|
|
|
298 | (1) |
|
|
|
299 | (1) |
|
|
|
300 | (1) |
|
|
|
301 | (1) |
|
|
From The Walls Do Not Fall |
|
|
302 | (2) |
|
|
|
304 | (2) |
|
|
|
306 | (1) |
|
|
|
307 | (1) |
|
|
|
308 | (1) |
|
|
|
309 | (1) |
|
|
|
310 | (1) |
|
|
|
311 | (1) |
|
|
|
312 | (1) |
|
|
|
313 | (1) |
|
|
|
314 | (1) |
|
|
|
315 | (1) |
|
|
|
316 | (2) |
|
|
The Mind is an Enchanting Thing |
|
|
318 | (2) |
|
|
|
320 | (1) |
|
|
|
321 | (1) |
|
|
|
322 | (1) |
|
|
The Death of the Ball Turret Gunner |
|
|
323 | (1) |
|
|
Day of Liberation, Bergen-Belsen, May 1945 |
|
|
324 | (1) |
|
|
|
325 | (2) |
|
|
|
327 | (1) |
|
|
|
328 | (1) |
|
|
|
329 | (10) |
|
|
V 1946---1968 Peace and Cold War |
|
|
|
|
339 | (1) |
|
|
|
340 | (1) |
|
|
|
341 | (1) |
|
|
|
342 | (1) |
|
|
|
343 | (2) |
|
|
1947 The View of the Castle |
|
|
345 | (1) |
|
|
|
346 | (1) |
|
|
|
347 | (1) |
|
|
1948 Child on Top of a Greenhouse |
|
|
348 | (1) |
|
|
|
349 | (2) |
|
|
|
351 | (1) |
|
|
1950 Sonnet to MacArthur's Eyes |
|
|
352 | (1) |
|
|
|
353 | (2) |
|
|
1951 The Uncle Speaks in the Drawing Room |
|
|
355 | (1) |
|
|
`Do not go gentle into that good night' |
|
|
356 | (1) |
|
|
|
357 | (1) |
|
|
1952 The Shield of Achilles |
|
|
358 | (3) |
|
|
|
361 | (2) |
|
|
|
363 | (1) |
|
|
|
364 | (3) |
|
|
|
367 | (2) |
|
|
|
369 | (1) |
|
|
|
370 | (2) |
|
|
|
372 | (1) |
|
|
Frankie and Johnny in 1955 |
|
|
373 | (3) |
|
|
|
376 | (2) |
|
|
|
378 | (4) |
|
|
|
382 | (2) |
|
|
|
384 | (3) |
|
|
A Baroque Wall-Fountain in the Villa Sciarra |
|
|
387 | (3) |
|
|
1957 Not Waving but Drowning |
|
|
390 | (1) |
|
|
|
391 | (1) |
|
|
|
392 | (2) |
|
|
1958 In Goya's greatest scenes we seem to see |
|
|
394 | (2) |
|
|
|
396 | (3) |
|
|
1959 The Wind at Your Door |
|
|
399 | (5) |
|
|
|
404 | (1) |
|
|
Eisenhower's Visit to Franco, 1959 |
|
|
405 | (2) |
|
|
|
407 | (2) |
|
|
|
409 | (2) |
|
|
|
411 | (2) |
|
|
1960 The Woman at the Washington Zoo |
|
|
413 | (2) |
|
|
From The Avenue Bearing the Initial of Christ into the New World |
|
|
415 | (2) |
|
|
|
417 | (2) |
|
|
|
419 | (2) |
|
|
|
421 | (2) |
|
|
|
423 | (2) |
|
|
|
425 | (5) |
|
|
|
430 | (1) |
|
|
|
431 | (1) |
|
|
|
432 | (2) |
|
|
|
434 | (1) |
|
|
|
435 | (1) |
|
|
|
436 | (2) |
|
|
|
438 | (1) |
|
|
|
439 | (2) |
|
|
|
441 | (1) |
|
|
|
442 | (2) |
|
|
|
444 | (2) |
|
|
|
446 | (3) |
|
|
|
449 | (2) |
|
|
|
451 | (2) |
|
|
|
453 | (1) |
|
|
|
454 | (3) |
|
|
|
457 | (1) |
|
|
|
458 | (1) |
|
|
|
459 | (5) |
|
|
|
464 | (1) |
|
|
|
465 | (3) |
|
|
|
468 | (2) |
|
|
At Rest from the Grim Place |
|
|
470 | (1) |
|
|
|
471 | (1) |
|
|
1967 A Miltonic Sonnet for Mr Johnson on His Refusal of Peter Hurd's Official Portrait |
|
|
472 | (1) |
|
|
Waking Early Sunday Morning |
|
|
473 | (4) |
|
|
|
477 | (1) |
|
|
Let Me Die a Youngman's Death |
|
|
478 | (2) |
|
|
For the Anniversary of My Death |
|
|
480 | (1) |
|
|
`It out-Herods Herod. Pray you, avoid it.' |
|
|
481 | (2) |
|
|
1968 On an Engraving by Casserius |
|
|
483 | (5) |
|
|
|
488 | (2) |
|
|
|
490 | (2) |
|
|
|
492 | (3) |
|
|
|
495 | (2) |
|
|
|
497 | (1) |
|
|
|
498 | (1) |
|
|
|
499 | (1) |
|
|
|
500 | (1) |
|
|
|
501 | (1) |
|
|
|
502 | (9) |
|
|
VI 1969---1988 From the Moon to Berlin |
|
|
|
1969 Seven New Ways of Looking at the Moon |
|
|
511 | (3) |
|
|
|
514 | (2) |
|
|
|
516 | (1) |
|
|
|
517 | (2) |
|
|
|
519 | (1) |
|
|
1970 Reading Horace outside Sydney, 1970 |
|
|
520 | (1) |
|
|
|
521 | (2) |
|
|
|
523 | (3) |
|
|
`I leave this at your ear' |
|
|
526 | (1) |
|
|
|
527 | (1) |
|
|
A Leopard Lives in a Muu Tree |
|
|
528 | (2) |
|
|
|
530 | (2) |
|
|
|
532 | (1) |
|
|
|
533 | (2) |
|
|
|
535 | (1) |
|
|
|
536 | (1) |
|
|
|
537 | (3) |
|
|
|
540 | (2) |
|
|
On Getting Out of Vietnam |
|
|
542 | (1) |
|
|
On Being Asked for a Peace Poem |
|
|
543 | (2) |
|
|
1974 In Memory of Those Murdered in the Dublin Massacre, May 1974 |
|
|
545 | (1) |
|
|
|
546 | (2) |
|
|
A Disused Shed in Co. Wexford |
|
|
548 | (3) |
|
|
On First Looking into Chapman's Hesiod |
|
|
551 | (3) |
|
|
|
554 | (1) |
|
|
|
555 | (2) |
|
|
The Abandoned British Cemetery at Balasore |
|
|
557 | (2) |
|
|
|
559 | (2) |
|
|
From Crying in Early Infancy |
|
|
561 | (1) |
|
|
|
562 | (1) |
|
|
|
563 | (4) |
|
|
Bride and Groom Lie Hidden for Three Days |
|
|
567 | (2) |
|
|
|
569 | (2) |
|
|
|
571 | (1) |
|
|
|
572 | (4) |
|
|
|
576 | (1) |
|
|
|
577 | (4) |
|
|
|
581 | (2) |
|
|
|
583 | (3) |
|
|
|
586 | (1) |
|
|
|
587 | (3) |
|
|
|
590 | (2) |
|
|
|
592 | (1) |
|
|
|
593 | (4) |
|
|
|
597 | (3) |
|
|
I Found South African Breweries Most Hospitable |
|
|
600 | (2) |
|
|
From Very Indian Poems in Indian English |
|
|
602 | (2) |
|
|
|
604 | (1) |
|
|
|
605 | (1) |
|
|
Questions for the Old Woman |
|
|
606 | (1) |
|
|
|
607 | (1) |
|
|
|
608 | (1) |
|
|
|
609 | (2) |
|
|
|
611 | (2) |
|
|
|
613 | (1) |
|
|
|
614 | (1) |
|
|
1984 Visitors: Armthorpe, August 1984 |
|
|
615 | (1) |
|
|
|
616 | (4) |
|
|
|
620 | (1) |
|
|
|
621 | (1) |
|
|
|
622 | (3) |
|
|
|
625 | (1) |
|
|
|
626 | (1) |
|
|
|
627 | (2) |
|
|
|
629 | (2) |
|
|
|
631 | (1) |
|
|
|
632 | (1) |
|
|
|
633 | (9) |
|
|
|
642 | (1) |
|
|
|
643 | (4) |
|
|
|
647 | (2) |
|
|
|
649 | (2) |
|
|
|
651 | (1) |
|
|
The Quick and the Dead at Pompeii |
|
|
652 | (2) |
|
|
|
654 | (2) |
|
|
|
656 | (1) |
|
|
|
657 | (2) |
|
|
|
659 | (2) |
|
|
|
661 | (2) |
|
|
|
663 | (1) |
|
|
|
664 | (1) |
|
|
|
665 | (2) |
|
|
|
667 | (2) |
|
|
Down by the Station, Early in the Morning |
|
|
669 | (1) |
|
|
|
670 | (5) |
|
|
|
|
1989 The Woman on the Dump |
|
|
675 | (2) |
|
|
|
677 | (1) |
|
|
|
678 | (1) |
|
|
|
679 | (1) |
|
|
|
680 | (1) |
|
|
|
681 | (2) |
|
|
On the Turning Up of Unidentified Black Female Corpses |
|
|
683 | (2) |
|
|
|
685 | (1) |
|
|
1990 A Dialogue of Perestroishiks |
|
|
686 | (2) |
|
|
|
688 | (1) |
|
|
|
689 | (2) |
|
|
|
691 | (3) |
|
|
|
694 | (1) |
|
|
|
695 | (2) |
|
|
1991 Living with the Doctor |
|
|
697 | (2) |
|
|
|
699 | (3) |
|
|
|
702 | (1) |
|
|
|
703 | (1) |
|
|
|
704 | (2) |
|
|
|
706 | (2) |
|
|
|
708 | (2) |
|
|
|
710 | (1) |
|
|
I'r Hen Iaith A'i Chaneuon |
|
|
711 | (2) |
|
|
|
713 | (1) |
|
|
|
714 | (2) |
|
|
|
716 | (1) |
|
|
|
717 | (3) |
|
|
|
720 | (1) |
|
|
|
721 | (1) |
|
|
|
722 | (1) |
|
|
|
723 | (2) |
|
|
|
725 | (2) |
|
|
1994 Developments from the Grave |
|
|
727 | (2) |
|
|
Philip Larkin in New Orleans |
|
|
729 | (1) |
|
|
|
730 | (2) |
|
|
|
732 | (3) |
|
|
|
735 | (1) |
|
|
|
736 | (2) |
|
|
|
738 | (1) |
|
|
The Fire in the Forty-four |
|
|
739 | (2) |
|
|
|
741 | (2) |
|
|
|
743 | (1) |
|
|
1996 One Ordinary Evening |
|
|
744 | (2) |
|
|
|
746 | (3) |
|
|
What the Gypsies Told My Grandmother While She Was Still a Young Girl |
|
|
749 | (1) |
|
|
|
750 | (3) |
|
|
It Allows a Portrait in Line Scan at Fifteen |
|
|
753 | (3) |
|
|
|
756 | (2) |
|
|
|
758 | (1) |
|
|
|
759 | (1) |
|
|
Deep Sorriness Atonement Song |
|
|
760 | (2) |
|
|
|
762 | (1) |
|
|
|
763 | (1) |
|
|
|
764 | (3) |
|
|
|
767 | (1) |
|
|
|
768 | (1) |
|
|
|
769 | (6) |
|
|
|
775 | (4) |
|
|
Dancing in the Churchill Lounge |
|
|
779 | (1) |
|
|
|
780 | (3) |
|
|
|
783 | (2) |
|
|
|
785 | (1) |
|
|
|
786 | (3) |
|
Acknowledgements |
|
789 | (12) |
Index of poets and titles |
|
801 | (52) |
Index of First Lines |
|
853 | |