Publisher's Note |
|
ix | |
Foreword |
|
x | |
Preface |
|
xi | |
A View of Architectural Graphic Standards at the Beginning of the Twenty-First Century |
|
xiii | |
Timeline |
|
xiv | |
A Tribute to Architectural Graphic Standards |
|
xv | |
Acknowledgments |
|
xvi | |
|
General Planning and Design Data |
|
|
1 | (142) |
|
|
2 | (6) |
|
|
8 | (5) |
|
|
13 | (24) |
|
|
37 | (10) |
|
|
47 | (16) |
|
|
63 | (10) |
|
|
73 | (8) |
|
Site, Community, and Urban Planning |
|
|
81 | (20) |
|
|
101 | (2) |
|
Automobiles, Roads, and Parking |
|
|
103 | (12) |
|
Trucks, Trains, and Boats |
|
|
115 | (7) |
|
Construction Information Systems |
|
|
122 | (21) |
|
|
143 | (40) |
|
|
144 | (1) |
|
Excavation Support Systems |
|
|
145 | (1) |
|
|
146 | (1) |
|
|
147 | (1) |
|
|
148 | (8) |
|
|
156 | (3) |
|
Site Improvements and Amenities |
|
|
159 | (11) |
|
|
170 | (7) |
|
|
177 | (6) |
|
|
183 | (26) |
|
Concrete Forms and Accessories |
|
|
184 | (5) |
|
|
189 | (3) |
|
|
192 | (9) |
|
|
201 | (8) |
|
|
209 | (50) |
|
|
210 | (2) |
|
|
212 | (6) |
|
|
218 | (26) |
|
|
244 | (3) |
|
|
247 | (12) |
|
|
259 | (38) |
|
|
260 | (4) |
|
|
264 | (2) |
|
|
266 | (7) |
|
|
273 | (2) |
|
|
275 | (2) |
|
Cold-Formed Metal Framing |
|
|
277 | (7) |
|
|
284 | (7) |
|
|
291 | (5) |
|
|
296 | (1) |
|
|
297 | (100) |
|
|
298 | (2) |
|
|
300 | (14) |
|
|
314 | (3) |
|
Wood and Plastic Fastenings |
|
|
317 | (6) |
|
|
323 | (16) |
|
|
339 | (2) |
|
Heavy Timber Construction |
|
|
341 | (11) |
|
|
352 | (3) |
|
|
355 | (6) |
|
|
361 | (12) |
|
Glued-Laminated Construction |
|
|
373 | (5) |
|
|
378 | (2) |
|
|
380 | (17) |
|
Thermal and Moisture Protection |
|
|
397 | (66) |
|
Waterproofing and Dampproofing |
|
|
398 | (4) |
|
|
402 | (2) |
|
Exterior Insulation and Finish Systems |
|
|
404 | (1) |
|
|
405 | (1) |
|
Shingles, Roofing Tiles, and Roof Coverings |
|
|
406 | (7) |
|
Roofing and Siding Panels |
|
|
413 | (2) |
|
|
415 | (14) |
|
|
429 | (5) |
|
|
434 | (4) |
|
|
438 | (12) |
|
Roof Specialties and Accessories |
|
|
450 | (9) |
|
|
459 | (4) |
|
|
463 | (52) |
|
|
464 | (3) |
|
|
467 | (2) |
|
|
469 | (4) |
|
|
473 | (5) |
|
|
478 | (4) |
|
Entrances and Storefronts |
|
|
482 | (4) |
|
|
486 | (12) |
|
|
498 | (5) |
|
|
503 | (9) |
|
|
512 | (3) |
|
|
515 | (48) |
|
|
516 | (15) |
|
|
531 | (3) |
|
Stone Floor and Wall Coverings |
|
|
534 | (4) |
|
|
538 | (1) |
|
|
539 | (2) |
|
|
541 | (1) |
|
|
542 | (1) |
|
|
543 | (3) |
|
|
546 | (1) |
|
|
547 | (2) |
|
|
549 | (2) |
|
|
551 | (1) |
|
|
552 | (4) |
|
|
556 | (5) |
|
|
561 | (2) |
|
|
563 | (24) |
|
Compartments and Cubicles |
|
|
564 | (1) |
|
|
565 | (2) |
|
|
567 | (3) |
|
|
570 | (3) |
|
|
573 | (1) |
|
|
574 | (2) |
|
|
576 | (1) |
|
Fire Protection Specialties |
|
|
577 | (2) |
|
|
579 | (4) |
|
|
583 | (1) |
|
|
584 | (3) |
|
|
587 | (26) |
|
Security and Vault Equipment |
|
|
588 | (1) |
|
Teller and Service Equipment |
|
|
589 | (2) |
|
|
591 | (2) |
|
Commercial Laundry and Dry Cleaning Equipment |
|
|
593 | (1) |
|
|
594 | (1) |
|
|
595 | (3) |
|
|
598 | (1) |
|
Solid Waste Handling Equipment |
|
|
599 | (1) |
|
|
600 | (9) |
|
|
609 | (3) |
|
|
612 | (1) |
|
|
613 | (30) |
|
|
614 | (1) |
|
|
615 | (4) |
|
School and Library Furniture |
|
|
619 | (5) |
|
|
624 | (3) |
|
Classic and Contemporary Furniture |
|
|
627 | (8) |
|
|
635 | (2) |
|
|
637 | (4) |
|
Interior Plants and Planters |
|
|
641 | (2) |
|
|
643 | (22) |
|
|
644 | (1) |
|
|
645 | (8) |
|
Sound, Vibration, and Seismic Control |
|
|
653 | (1) |
|
|
654 | (2) |
|
Pre-Engineered Structures |
|
|
656 | (4) |
|
Building Automation and Control |
|
|
660 | (2) |
|
|
662 | (1) |
|
|
663 | (2) |
|
|
665 | (12) |
|
|
666 | (6) |
|
Escalators and Moving Walks |
|
|
672 | (1) |
|
|
673 | (4) |
|
|
677 | (60) |
|
|
678 | (1) |
|
|
679 | (11) |
|
|
690 | (14) |
|
|
704 | (1) |
|
Heat Generation Equipment |
|
|
705 | (5) |
|
Refrigeration and Heat Transfer |
|
|
710 | (6) |
|
|
716 | (10) |
|
|
726 | (11) |
|
|
737 | (22) |
|
Basic Electrical Materials and Methods |
|
|
738 | (7) |
|
|
745 | (3) |
|
Transmission and Distribution |
|
|
748 | (4) |
|
|
752 | (6) |
|
|
758 | (1) |
|
Sports and Game Facilities |
|
|
759 | (36) |
|
|
760 | (10) |
|
|
770 | (2) |
|
|
772 | (8) |
|
|
780 | (1) |
|
|
781 | (9) |
|
|
790 | (1) |
|
|
791 | (3) |
|
Target Shooting and Fencing |
|
|
794 | (1) |
|
Energy and Environmental Design |
|
|
795 | (48) |
|
|
796 | (3) |
|
Solar Radiation and Bulding Orientation |
|
|
799 | (8) |
|
|
807 | (1) |
|
Climate Response and Building Design |
|
|
808 | (5) |
|
|
813 | (6) |
|
|
819 | (4) |
|
|
823 | (3) |
|
|
826 | (3) |
|
|
829 | (4) |
|
Environmental Construction |
|
|
833 | (10) |
|
|
843 | (20) |
|
|
844 | (2) |
|
|
846 | (3) |
|
|
849 | (2) |
|
Historic Architectural Metals |
|
|
851 | (1) |
|
|
852 | (1) |
|
|
853 | (2) |
|
Historic Entrances and Porches |
|
|
855 | (2) |
|
|
857 | (1) |
|
Historic Structural Systems |
|
|
858 | (2) |
|
|
860 | (3) |
|
Building Types and Space Plannning |
|
|
863 | (88) |
|
Residential Room Planning |
|
|
864 | (12) |
|
Nonresidential Room Planning |
|
|
876 | (13) |
|
|
889 | (2) |
|
|
891 | (1) |
|
|
892 | (4) |
|
|
896 | (4) |
|
|
900 | (4) |
|
|
904 | (3) |
|
|
907 | (1) |
|
Justice Facility Planning |
|
|
908 | (5) |
|
|
913 | (9) |
|
|
922 | (4) |
|
|
926 | (5) |
|
|
931 | (1) |
|
|
932 | (10) |
|
|
942 | (3) |
|
|
945 | (3) |
|
|
948 | (1) |
|
|
949 | (2) |
|
|
951 | (26) |
|
|
952 | (4) |
|
|
956 | (4) |
|
|
960 | (2) |
|
|
962 | (1) |
|
|
963 | (3) |
|
|
966 | (1) |
|
|
967 | (1) |
|
|
968 | (2) |
|
|
970 | (1) |
|
|
971 | (3) |
|
|
974 | (3) |
Appendix |
|
977 | (46) |
|
|
978 | (8) |
|
|
986 | (9) |
|
|
995 | (10) |
|
|
1005 | (3) |
|
|
1008 | (3) |
|
|
1011 | (6) |
|
|
1017 | (6) |
Directory |
|
1023 | (26) |
Index |
|
1049 | |