neleidžiama
neleidžiama
Skaitmeninių teisių valdymas (DRM)
Leidykla pateikė šią knygą šifruota forma, o tai reiškia, kad norint ją atrakinti ir perskaityti reikia įdiegti nemokamą programinę įrangą. Norint skaityti šią el. knygą, turite susikurti Adobe ID . Daugiau informacijos čia. El. knygą galima atsisiųsti į 6 įrenginius (vienas vartotojas su tuo pačiu Adobe ID).
Reikalinga programinė įranga
Norint skaityti šią el. knygą mobiliajame įrenginyje (telefone ar planšetiniame kompiuteryje), turite įdiegti šią nemokamą programėlę: PocketBook Reader (iOS / Android)
Norint skaityti šią el. knygą asmeniniame arba Mac kompiuteryje, Jums reikalinga Adobe Digital Editions (tai nemokama programa, specialiai sukurta el. knygoms. Tai nėra tas pats, kas Adobe Reader, kurią tikriausiai jau turite savo kompiuteryje.)
Negalite skaityti šios el. knygos naudodami Amazon Kindle.
Introduction | ix | ||
|
|||
Biographical Notes | xxi | ||
|
|||
1 Columbia University, New York City, South Elevation. | |||
2 Columbia University, New York City, Main Floor Plan. | |||
3 Columbia University, New York City, Detail Drawings. | |||
4 Columbia University, New York City, Detail Drawings of Reading Room. | |||
5 Columbia University, New York City, Main En-trance, Philosophy Building. | |||
6 Columbia University, New York City, Earl Hall, Plans and Elevations. | |||
7 Columbia University, New York City, Details of South Court. | |||
8 Columbia University, New York City, Kent Hall, Elevation. School of Journalism Elevation. | |||
9 Columbia University, New York City, Avery Building, Plan and Elevation. Philosophy Building Elevation. | |||
10 Columbia University, New York City, Details of Entrance Portico, Kent Hall. | |||
11 President's House, Columbia University, N.Y.C., Plans, Elevation and Detail. | |||
12 New York University, New York City, Plan of Library. | |||
13 New York University, New York City, Elevation of Library. | |||
14 University of Virginia, Charlottesville, Va. Block Plan. | |||
15 University of Virginia, Charlottesville, Va. Detail Central Portion. Mechanical Laboratory Elevation. Academic Building Elevation. | |||
16 The Army War College, Washington, D.C., Plan and Elevation. | |||
17 The Army War College, Washington, D.C., De-tails of Main Building. | |||
18 Memorial Gateways, Princeton University. | |||
19 Johnston Gates, Main Entrance, Harvard University, Cambridge, Mass. | |||
20 Memorial Gateways, Harvard University, Cam-bridge, Mass. Plans and Detail. | |||
21 Harvard University, Cambridge, Mass. Robin-son Hall, Plans and Elevations. | |||
22 Harvard University, Cambridge, Mass. Robin-son Hall, Details of Doorway. | |||
23 Boston Public Library, Boston, Mass. Dart-mouth Street Elevation. | |||
24 Boston Public Library, Boston, Mass. First and Second Floor Plan. | |||
25 Boston Public Library, Boston, Mass. Exterior Details. | |||
26 Boston Public Library, Boston, Mass. Interior Details, Bates Hall, Main Reading Room. | |||
27 New York Public Library Branches, Detail Drawings. | |||
28 New York Public Library Branches, Detail Drawing. | |||
29 Library of J. Pierpont Morgan, New York City, Front Elevation Plan and Section. | |||
30 Library of J. Pierpont Morgan, New York City, Exterior Details. | |||
31 Library of J. Pierpont Morgan, New York City, Transverse Section Through Entrance Loggia and Hall. | |||
32 Library of J. Pierpont Morgan, New York City, Detail of Library Ceiling. | |||
33 Century Club, New York City, Detail Drawings. | |||
34 Century Club, New York City, Front Elevation. | |||
35 Metropolitan Club, New York City, Sixtieth Street Elevation. | |||
36 Metropolitan Club, New York City, First and Second Floor Plans. | |||
37 Metropolitan Club, New York City, Detail Drawings of Exterior. | |||
38 Harvard University, Cambridge, Mass. The Harvard Union. Plans and Elevation. | |||
39 Harvard University, Cambridge, Mass. The Harvard Union. Details of Living Room. | |||
40 The Lambs Club, New York City, Elevation. | |||
41 The Harmonie Club, New York City, Elevation. | |||
42 The University Club, New York City, Elevation Fifty-Fourth Street. | |||
43 The University Club, New York City, Plans. | |||
44 The University Club, New York City, Details of Exterior Stonework. | |||
45 The University Club, New York City, Details of Lounging Room. | |||
46 The University Club, New York City, Details of Dining Room. | |||
47 The University Club, New York City, Details of the Library. | |||
48 The University Club, New York City, Mantel in First Story Hall. | |||
49 The Colony Club, New York City, Plans and Elevations. | |||
50 The Colony Club, New York City, Exterior De-tails. | |||
51 The University Cottage Club, Princeton, N.J., Plans and Elevation. | |||
52 Harvard Club of New York City, Elevation and Plans. | |||
53 Harvard Club of New York City, Details of Harvard Hall. | |||
54 The Racquet & Tennis Club, New York City, Elevation and Plans. | |||
55 The Bowery Savings Bank, New York City, Elevation and Plans. | |||
56 The Bowery Savings Bank, New York City, Section Through Counting Room and Grand Street Elevation. | |||
57 State Savings Bank, Detroit, Mich. Plans and Elevation. | |||
58 State Savings Bank, Detroit, Mich. Exterior and Interior Photograph. | |||
59 Knickerbocker Trust Co., New York City, Fifth Ave, Elevation. | |||
60 Knickerhocker Trust Co., New York City, Detail of Door. | |||
61 The Bank of Montreal, Montreal, Canada, Banking Room Plan and Ceiling. | |||
62 The Bank of Montreal, Montreal, Canada, Section, Main Banking Room. | |||
63 The Bank of Montreal, Montreal, Canada, Exterior and Interior Details. | |||
64 Bank of Montreal, Branch Office, Winnipeg, Man. Plan, Elevation and Section. | |||
65 Bank of Montreal, Branch Office, Winnipeg, Man. Details. | |||
66 The New England Trust Co., Boston, Mass. Elevation, Section and Ceiling Plan. | |||
67 The National City Bank, New York City, De-tails of President's Office. | |||
68 The National City Bank, New York City, Plan and Section. | |||
69 The National City Bank, New York City, De-tails of Banking Room. | |||
70 Building for The Girard Trust Company, Philadelphia, Pa. Elevation. | |||
71 Building for The Girard Trust Company, Philadelphia, Pa. Detail of Doorway. | |||
72 Bank & Office Building for The Columbia Trust Company, New York City, Side Elevation. | |||
73 Bank & Office Building for The Columbia Trust Company, New York City, Exterior Details of Front Elevation. | |||
74 The Second National Bank, New York City, Elevation and Plans. | |||
75 The Royal Trust Co., Montreal, Quebec. Plans, Elevations and Details. | |||
76 The Franklin National Bank, Philadelphia, Pa. Plan, Elevation and Details. | |||
77 Madison Square Garden, New York City, Twenty-Sixth Street Elevation and Plans. | |||
78-79 Madison Square Garden, New York City, Madison Avenue Elevation. | |||
80 The Boston Symphony Music Hall, Boston, Mass. Plans, Section and Elevation. | |||
81 The Boston Symphony Music Hall, Boston, Mass. Exterior Details. Front Elevation. | |||
82 Walker Art Gallery, Bowdoin College, Brunswick, Me, Elevation and Plan. | |||
83 Brooklyn Institute of Arts and Sciences, Section and Block Plan. | |||
84 Brooklyn Institute of Arts and Sciences, North Elevation of Completed Scheme. | |||
85 Brooklyn Institute of' Arts and Sciences, Detail Drawing of North Portico. | |||
86 Brooklyn Institute of Arts and Sciences, Details of Elevation and Section. | |||
87 The Metropolitan Museum of Art, New York City, Block Plan and Elevation. | |||
88 The National McKinley Birthplace Memorial, Niles, Ohio. Plan, Elevation and Details. | |||
89 Butler Art Gallery, Youngstown, Ohio. Plan, Elevation and Details. | |||
90 Building for the American Academy in Rome. Plans, Elevation and Section. | |||
91 Botanical Museum of The Brooklyn Institute of Arts and Sciences, Plan, Elevation and Section. | |||
92 The Minneapolis Museum of Fine Arts, Plans and Elevation. | |||
93 Panama Pacific International Exposition, Court of the Universe, Block Plan and Sections. | |||
94 Panama Pacific International Exposition, Details of Colonnade. | |||
95 Rhode Island State Capitol, Providence, R.I. Elevation. | |||
96 Rhode Island State Capitol, Providence, R.I. Plans. | |||
97 Rhode Island State Capitol, Providence, R.I. Sections. | |||
98 Rhode Island State Capitol, Providence, R.I. Exterior Detail Drawing. | |||
99 The Municipal Building, New York City Plans. | |||
100 The Municipal Building, New York City, West Elevations. | |||
101 The Municipal Building, New York City, Detail of Lower Stories. | |||
102 The Municipal Building, New York City, Detail of Upper Stories. | |||
103 The Cullum Memorial, West Point, N.Y. Plans and Elevation. | |||
104 The Cullum Memorial, West Point, N.Y. Details of West Elevation. | |||
105 The Judson Memorial Church, Washington Square, New York City, Detail Drawing of Main Entrance. | |||
106 Madison Square Presbyterian Church, New York City, Front Elevation. | |||
107 Madison Square Presbyterian Church, New York City, Street Elevation and Plan. | |||
108 Madison Square Presbyterian Church, New York City, Exterior Details. | |||
109 Madison Square Presbyterian Church, New York City, Exterior Details. | |||
110 U.S. Post Office, New York City, Interior Details. | |||
111 U.S. Post Office, New York City, Exterior Details. | |||
112-113 U.S. Post Office, New York City, Plans and Elevation, Double Page. | |||
114 Pennsylvania R.R. Station, New York City, Seventh Ave., Elevation. | |||
115 Pennsylvania R.R. Station, New York City, Section Thru Main Waiting Room. | |||
116 Pennsylvania R.R. Station, New York City, Details of Seventh Ave., Elevation. | |||
117 Pennsylvania R.R. Station, New York City, Interior Details. | |||
118 New York Herald Building, New York City, Sixth Ave., Elevation and Plans. | |||
119 New York Herald Building, New York City, Detail Drawings of Exterior. | |||
120 St. Bartholomew's Church, New York City, Drawing of Entrances. | |||
121 The Buckingham Building, Waterbury, Conn., Elevation and Details. | |||
122 The Gorham Building, New York City, Plans and Elevations. | |||
123 The Gorham Building, New York City, Fifth Ave., Elevation. | |||
124 The Gorham Building, New York City, De-tails of Lower Stories. | |||
125 The Gorham Building, New York City, De-tails of Upper Stories. | |||
126 Building for Tiffany & Co., New York City, Fifth Ave., Elevation. | |||
127 Building for Tiffany & Co., Exterior Details. | |||
128 Apartment House, 998 5th Ave., N.Y. City, Elevation and Plans. | |||
129 Residence of Percy Pyne, Esq., N.Y. City, Side Elevation, Detail of Entrance, 1st and 2nd Floor Plans. | |||
130 Residence of John Innes Kane, New York City, South Elevation. | |||
131 Residence of John Innes Kane, New York City, Exterior Details and First Floor Plan. | |||
132 Residence of James L. Breese, Southampton, L.I. Plan and Elevation. | |||
133 The Burke Foundation Hospital for Convalescents, White Plains, N.Y. Plans and Elevations. | |||
134 The Burke Foundation Hospital for Convalescents, White Plains, N.Y. Plans and Elevations. | |||
135 The Washington Arch, New York City. | |||
136 The Robert Gould Shaw Memorial, Boston Mass. |