Pronunciation | 7 | (1) | |||
Consonants | 7 | (1) | |||
Vowels | 8 | (2) | |||
How to use this Book | 10 | (5) | |||
|
|||||
|
15 | (2) | |||
|
15 | (1) | |||
|
15 | (2) | |||
|
17 | (3) | |||
|
17 | (1) | |||
|
17 | (3) | |||
|
20 | (16) | |||
|
20 | (1) | |||
|
21 | (2) | |||
|
23 | (1) | |||
|
23 | (2) | |||
|
25 | (1) | |||
|
26 | (1) | |||
|
26 | (1) | |||
|
26 | (2) | |||
|
28 | (1) | |||
|
29 | (1) | |||
|
29 | (1) | |||
|
30 | (1) | |||
|
30 | (1) | |||
|
31 | (1) | |||
|
32 | (1) | |||
|
33 | (1) | |||
|
33 | (2) | |||
|
35 | (1) | |||
|
35 | (1) | |||
|
35 | (1) | |||
|
36 | (12) | |||
|
36 | (1) | |||
|
37 | (1) | |||
|
38 | (2) | |||
|
40 | (1) | |||
|
40 | (1) | |||
|
41 | (1) | |||
|
42 | (1) | |||
|
43 | (1) | |||
|
44 | (1) | |||
|
45 | (1) | |||
|
46 | (1) | |||
|
47 | (1) | |||
|
48 | (9) | |||
|
48 | (1) | |||
|
49 | (2) | |||
|
51 | (1) | |||
|
52 | (2) | |||
|
54 | (1) | |||
|
54 | (1) | |||
|
55 | (2) | |||
|
|||||
|
57 | (9) | |||
|
57 | (1) | |||
|
58 | (1) | |||
|
59 | (1) | |||
|
60 | (1) | |||
|
61 | (1) | |||
|
62 | (1) | |||
|
63 | (1) | |||
|
64 | (1) | |||
|
65 | (1) | |||
|
66 | (14) | |||
|
66 | (1) | |||
|
67 | (1) | |||
|
68 | (1) | |||
|
69 | (1) | |||
|
70 | (1) | |||
|
71 | (2) | |||
|
73 | (1) | |||
|
74 | (1) | |||
|
75 | (1) | |||
|
76 | (2) | |||
|
78 | (1) | |||
|
78 | (1) | |||
|
79 | (1) | |||
|
80 | (4) | |||
|
80 | (1) | |||
|
81 | (1) | |||
|
82 | (1) | |||
|
82 | (1) | |||
|
83 | (1) | |||
|
84 | (5) | |||
|
|||||
|
89 | (6) | |||
|
89 | (1) | |||
|
90 | (1) | |||
|
91 | (1) | |||
|
91 | (1) | |||
|
92 | (1) | |||
|
93 | (1) | |||
|
94 | (1) | |||
|
95 | (4) | |||
|
95 | (1) | |||
|
95 | (1) | |||
|
96 | (1) | |||
|
96 | (1) | |||
|
97 | (2) | |||
|
|||||
|
99 | (3) | |||
|
99 | (1) | |||
|
99 | (1) | |||
|
100 | (1) | |||
|
100 | (1) | |||
|
101 | (1) | |||
|
102 | (15) | |||
|
102 | (1) | |||
|
102 | (1) | |||
|
103 | (1) | |||
|
104 | (1) | |||
|
105 | (1) | |||
|
106 | (1) | |||
|
107 | (1) | |||
|
107 | (2) | |||
|
109 | (1) | |||
|
109 | (1) | |||
|
110 | (1) | |||
|
111 | (2) | |||
|
113 | (1) | |||
|
113 | (1) | |||
|
113 | (1) | |||
|
114 | (1) | |||
|
115 | (1) | |||
|
115 | (2) | |||
|
117 | (7) | |||
|
117 | (1) | |||
|
117 | (1) | |||
|
118 | (1) | |||
|
119 | (2) | |||
|
121 | (1) | |||
|
122 | (2) | |||
|
124 | (3) | |||
|
124 | (1) | |||
|
124 | (1) | |||
|
125 | (2) | |||
|
|||||
|
127 | (2) | |||
|
127 | (1) | |||
|
127 | (2) | |||
|
129 | (3) | |||
|
129 | (1) | |||
|
129 | (1) | |||
|
130 | (1) | |||
|
131 | (1) | |||
|
132 | (1) | |||
|
132 | (3) | |||
|
132 | (1) | |||
|
133 | (2) | |||
|
|||||
|
135 | (1) | |||
|
135 | (1) | |||
|
136 | (2) | |||
|
136 | (1) | |||
|
136 | (2) | |||
|
138 | (9) | |||
|
138 | (1) | |||
|
138 | (1) | |||
|
139 | (1) | |||
|
140 | (1) | |||
|
141 | (1) | |||
|
141 | (1) | |||
|
142 | (1) | |||
|
142 | (1) | |||
|
143 | (1) | |||
|
143 | (1) | |||
|
143 | (1) | |||
|
143 | (1) | |||
|
144 | (1) | |||
|
145 | (2) | |||
|
147 | (13) | |||
|
147 | (5) | |||
|
152 | (1) | |||
|
152 | (1) | |||
|
153 | (1) | |||
|
154 | (1) | |||
|
154 | (1) | |||
|
155 | (1) | |||
|
155 | (1) | |||
|
155 | (1) | |||
|
156 | (1) | |||
|
156 | (1) | |||
|
157 | (1) | |||
|
157 | (1) | |||
|
157 | (1) | |||
|
158 | (1) | |||
|
158 | (1) | |||
|
158 | (2) | |||
|
|||||
|
160 | (36) | |||
|
196 |