Acknowledgments | ix | ||||
Foreword, by Peggy Savides, R.N | xi | ||||
Preface | xiii | ||||
Introduction | xv | ||||
Part One: All Aboard the Merry-Go-Round of Medical Care | |||||
|
3 | (6) | |||
|
9 | (10) | |||
|
19 | (9) | |||
|
28 | (13) | |||
|
41 | (6) | |||
|
47 | (6) | |||
|
53 | (8) | |||
|
61 | (10) | |||
|
71 | (10) | |||
|
81 | (10) | |||
|
91 | (6) | |||
|
97 | (8) | |||
Part Two: Riding the Roller Coaster to Recovery | |||||
|
105 | (4) | |||
|
109 | (13) | |||
|
122 | (10) | |||
|
132 | (17) | |||
|
149 | (17) | |||
|
166 | (12) | |||
|
178 | (8) | |||
|
186 | (16) | |||
|
202 | (7) | |||
|
209 |