|
1 Introduction to Pathology |
|
|
1 | (13) |
|
|
2 | (7) |
|
|
2 | (2) |
|
|
4 | (1) |
|
|
5 | (1) |
|
|
5 | (1) |
|
Alterations of Cell Growth |
|
|
6 | (1) |
|
|
7 | (2) |
|
|
9 | (1) |
|
|
10 | (1) |
|
Infectious Disease Exposure |
|
|
11 | (1) |
|
Acquired Immunodeficiency Syndrome |
|
|
11 | (3) |
|
|
12 | (1) |
|
|
12 | (2) |
|
2 Specialized Imaging Techniques |
|
|
14 | (20) |
|
Diagnostic Imaging Modalities |
|
|
14 | (20) |
|
|
15 | (1) |
|
|
15 | (1) |
|
|
16 | (3) |
|
|
19 | (2) |
|
Magnetic Resonance Imaging |
|
|
21 | (5) |
|
|
26 | (2) |
|
Single-Photon Emission Computed Tomography |
|
|
28 | (1) |
|
Positron Emission Tomography |
|
|
28 | (2) |
|
|
30 | (4) |
|
|
34 | (50) |
|
Physiology of the Respiratory System |
|
|
36 | (1) |
|
|
36 | (5) |
|
|
36 | (2) |
|
|
38 | (2) |
|
|
40 | (1) |
|
Transvenous Cardiac Pacemakers |
|
|
40 | (1) |
|
Congenital/Hereditary Diseases |
|
|
41 | (2) |
|
|
41 | (1) |
|
|
42 | (1) |
|
Inflammatory Disorders of the Upper Respiratory System |
|
|
43 | (1) |
|
|
43 | (1) |
|
|
43 | (1) |
|
Inflammatory Disorders of the Lower Respiratory System |
|
|
44 | (9) |
|
|
44 | (2) |
|
|
46 | (1) |
|
|
46 | (1) |
|
|
47 | (3) |
|
|
50 | (1) |
|
Respiratory Syncytial Virus |
|
|
51 | (1) |
|
Severe Acute Respiratory Syndrome |
|
|
52 | (1) |
|
|
53 | (7) |
|
Chronic Obstructive Pulmonary Disease |
|
|
53 | (3) |
|
|
56 | (1) |
|
|
57 | (3) |
|
|
60 | (7) |
|
Solitary Pulmonary Nodule |
|
|
60 | (3) |
|
|
63 | (1) |
|
|
63 | (1) |
|
Treatment of Pulmonary Neoplastic Diseases |
|
|
64 | (1) |
|
|
64 | (3) |
|
|
67 | (4) |
|
|
67 | (1) |
|
|
68 | (3) |
|
Pulmonary Arteriovenous Fistula |
|
|
71 | (1) |
|
Miscellaneous Lung Disorders |
|
|
71 | (4) |
|
|
71 | (1) |
|
Acute Respiratory Distress Syndrome |
|
|
72 | (1) |
|
Intrabronchial Foreign Bodies |
|
|
72 | (1) |
|
Mediastinal Emphysema (Pneumomediastinum) |
|
|
73 | (1) |
|
|
74 | (1) |
|
Treatment of Mediastinal and Subcutaneous Emphysema |
|
|
74 | (1) |
|
|
75 | (4) |
|
|
75 | (1) |
|
|
75 | (2) |
|
|
77 | (1) |
|
|
78 | (1) |
|
Disorders of the Diaphragm |
|
|
79 | (5) |
|
|
81 | (1) |
|
Eventration of the Diaphragm |
|
|
81 | (1) |
|
Other Causes of Elevation of the Diaphragm |
|
|
81 | (3) |
|
|
84 | (66) |
|
Physiology of the Skeletal System |
|
|
86 | (2) |
|
Congenital/Hereditary Diseases of Bone |
|
|
88 | (6) |
|
|
88 | (1) |
|
|
88 | (1) |
|
|
89 | (1) |
|
|
89 | (2) |
|
|
91 | (1) |
|
Congenital Hip Dysplasia (Dislocation) |
|
|
91 | (3) |
|
Inflammatory and Infectious Disorders |
|
|
94 | (13) |
|
|
94 | (1) |
|
Rheumatoid Variants: Ankylosing Spondylitis, Reiter Syndrome, and Psoriatic Arthritis |
|
|
95 | (1) |
|
Osteoarthritis (Degenerative Joint Disease) |
|
|
96 | (1) |
|
|
97 | (2) |
|
|
99 | (1) |
|
|
100 | (1) |
|
|
101 | (1) |
|
Tears of the Menisci of the Knee |
|
|
101 | (1) |
|
|
102 | (3) |
|
Tuberculous Osteomyelitis |
|
|
105 | (2) |
|
|
107 | (7) |
|
|
107 | (1) |
|
|
108 | (1) |
|
|
108 | (2) |
|
|
110 | (1) |
|
|
111 | (2) |
|
|
113 | (1) |
|
|
114 | (1) |
|
|
115 | (1) |
|
|
115 | (1) |
|
Ischemic Necrosis of Bone |
|
|
115 | (2) |
|
|
115 | (2) |
|
|
117 | (1) |
|
|
117 | (4) |
|
|
117 | (1) |
|
|
117 | (1) |
|
|
118 | (1) |
|
|
118 | (1) |
|
|
119 | (1) |
|
|
119 | (1) |
|
|
119 | (1) |
|
Treatment of Benign Bone Tumors |
|
|
120 | (1) |
|
|
121 | (4) |
|
|
122 | (1) |
|
|
122 | (2) |
|
|
124 | (1) |
|
|
124 | (1) |
|
Treatment of Malignant Bone Tumors |
|
|
125 | (1) |
|
|
125 | (3) |
|
|
126 | (1) |
|
|
127 | (1) |
|
|
128 | (12) |
|
|
129 | (3) |
|
|
132 | (2) |
|
|
134 | (1) |
|
|
134 | (1) |
|
|
134 | (2) |
|
Common Fractures and Dislocations |
|
|
136 | (4) |
|
Fractures and Dislocations of the Spine |
|
|
140 | (2) |
|
Herniation of Intervertebral Disks |
|
|
142 | (2) |
|
|
143 | (1) |
|
|
144 | (1) |
|
|
144 | (1) |
|
|
145 | (1) |
|
|
145 | (1) |
|
Spondylolysis and Spondylolisthesis |
|
|
145 | (5) |
|
|
146 | (1) |
|
|
147 | (3) |
|
5 Gastrointestinal System |
|
|
150 | (64) |
|
Physiology of the Digestive System |
|
|
151 | (4) |
|
|
155 | (11) |
|
Tracheoesophageal Fistula |
|
|
155 | (2) |
|
|
157 | (2) |
|
Ingestion of Corrosive Agents |
|
|
159 | (1) |
|
|
160 | (1) |
|
|
161 | (1) |
|
|
162 | (1) |
|
|
163 | (1) |
|
|
164 | (1) |
|
|
164 | (2) |
|
Perforation of the Esophagus |
|
|
166 | (1) |
|
|
166 | (7) |
|
|
166 | (2) |
|
|
168 | (1) |
|
|
169 | (3) |
|
|
172 | (1) |
|
|
173 | (8) |
|
Crohn Disease (Regional Enteritis) |
|
|
173 | (2) |
|
|
175 | (3) |
|
|
178 | (1) |
|
|
179 | (1) |
|
|
180 | (1) |
|
|
181 | (14) |
|
|
181 | (2) |
|
|
183 | (1) |
|
|
184 | (1) |
|
|
185 | (2) |
|
|
187 | (1) |
|
|
188 | (1) |
|
|
189 | (1) |
|
|
189 | (2) |
|
|
191 | (1) |
|
|
191 | (2) |
|
|
193 | (2) |
|
|
195 | (3) |
|
Gallstones (Cholelithiasis) |
|
|
195 | (1) |
|
|
196 | (1) |
|
Emphysematous Cholecystitis |
|
|
197 | (1) |
|
|
198 | (1) |
|
|
198 | (5) |
|
|
198 | (1) |
|
|
199 | (1) |
|
|
200 | (2) |
|
|
202 | (1) |
|
|
203 | (5) |
|
|
203 | (1) |
|
|
204 | (1) |
|
|
205 | (1) |
|
|
206 | (2) |
|
|
208 | (2) |
|
|
208 | (2) |
|
|
210 | (1) |
|
|
210 | (4) |
|
|
210 | (1) |
|
|
210 | (4) |
|
|
214 | (32) |
|
Physiology of the Urinary System |
|
|
215 | (1) |
|
Congenital/Hereditary Diseases |
|
|
216 | (6) |
|
Anomalies of Number and Size |
|
|
216 | (1) |
|
Anomalies of Rotation, Position, and Fusion |
|
|
216 | (1) |
|
Anomalies of the Renal Pelvis and Ureter |
|
|
217 | (1) |
|
Treatment of Congenital/Hereditary Anomalies |
|
|
218 | (1) |
|
|
219 | (1) |
|
Posterior Urethral Valves |
|
|
220 | (2) |
|
|
222 | (4) |
|
|
222 | (1) |
|
|
222 | (1) |
|
Emphysematous Pyelonephritis |
|
|
223 | (1) |
|
|
224 | (1) |
|
|
224 | (1) |
|
|
225 | (1) |
|
|
226 | (4) |
|
|
226 | (4) |
|
|
230 | (1) |
|
Urinary Tract Obstruction |
|
|
230 | (2) |
|
|
230 | (2) |
|
|
232 | (1) |
|
|
232 | (9) |
|
|
232 | (2) |
|
Polycystic Kidney Disease |
|
|
234 | (1) |
|
|
235 | (3) |
|
Wilms Tumor (Nephroblastoma) |
|
|
238 | (1) |
|
|
239 | (2) |
|
|
241 | (1) |
|
|
241 | (1) |
|
|
242 | (1) |
|
|
242 | (1) |
|
|
242 | (1) |
|
|
242 | (1) |
|
|
243 | (3) |
|
|
243 | (1) |
|
|
243 | (3) |
|
|
246 | (38) |
|
Physiology of the Cardiovascular System |
|
|
246 | (4) |
|
|
250 | (4) |
|
|
250 | (2) |
|
|
252 | (1) |
|
|
252 | (2) |
|
Acquired Vascular Disease |
|
|
254 | (18) |
|
|
254 | (3) |
|
|
257 | (1) |
|
|
257 | (1) |
|
|
258 | (5) |
|
Hypertensive Heart Disease |
|
|
263 | (1) |
|
|
264 | (1) |
|
Traumatic Rupture of the Aorta |
|
|
265 | (2) |
|
|
267 | (1) |
|
|
268 | (2) |
|
|
270 | (2) |
|
|
272 | (6) |
|
|
272 | (2) |
|
|
274 | (1) |
|
|
275 | (1) |
|
|
276 | (1) |
|
|
276 | (1) |
|
|
277 | (1) |
|
|
278 | (1) |
|
|
278 | (1) |
|
|
279 | (1) |
|
|
279 | (5) |
|
|
279 | (2) |
|
|
281 | (3) |
|
|
284 | (48) |
|
Physiology of the Nervous System |
|
|
285 | (3) |
|
N Infections of the Central Nervous System |
|
|
288 | (4) |
|
|
288 | (1) |
|
|
289 | (1) |
|
|
289 | (1) |
|
|
290 | (1) |
|
|
291 | (1) |
|
Treatment of Subdural and Epidural Empyemas |
|
|
291 | (1) |
|
Osteomyelitis of the Skull |
|
|
291 | (1) |
|
Tumors of the Central Nervous System |
|
|
292 | (14) |
|
|
292 | (1) |
|
|
293 | (1) |
|
|
293 | (3) |
|
|
296 | (1) |
|
|
296 | (1) |
|
|
297 | (3) |
|
|
300 | (2) |
|
|
302 | (1) |
|
|
303 | (1) |
|
|
304 | (2) |
|
Traumatic Processes of the Brain and Skull |
|
|
306 | (7) |
|
|
306 | (1) |
|
|
307 | (1) |
|
|
308 | (1) |
|
|
309 | (1) |
|
|
309 | (1) |
|
|
310 | (1) |
|
|
310 | (1) |
|
|
310 | (3) |
|
Vascular Disease of the Central Nervous System |
|
|
313 | (7) |
|
|
313 | (1) |
|
|
314 | (1) |
|
Transient Ischemic Attacks |
|
|
315 | (1) |
|
Intraparenchymal Hemorrhage |
|
|
316 | (2) |
|
|
318 | (2) |
|
|
320 | (2) |
|
|
320 | (1) |
|
|
321 | (1) |
|
Epilepsy and Convulsive Disorders |
|
|
322 | (1) |
|
|
322 | (1) |
|
|
323 | (1) |
|
|
323 | (3) |
|
|
323 | (1) |
|
|
323 | (1) |
|
|
324 | (1) |
|
|
325 | (1) |
|
|
325 | (1) |
|
Amyotrophic Lateral Sclerosis (Lou Gehrig Disease) |
|
|
326 | (1) |
|
|
326 | (2) |
|
|
328 | (1) |
|
|
328 | (1) |
|
|
328 | (4) |
|
|
328 | (1) |
|
|
329 | (3) |
|
|
332 | (17) |
|
|
332 | (1) |
|
Diseases of Red Blood Cells |
|
|
333 | (5) |
|
|
333 | (5) |
|
|
338 | (1) |
|
Diseases of White Blood Cells |
|
|
338 | (7) |
|
|
338 | (3) |
|
|
341 | (4) |
|
|
345 | (1) |
|
Diseases of Platelets (Bleeding Disorders) |
|
|
345 | (4) |
|
|
345 | (1) |
|
Purpura (Thrombocytopenia) |
|
|
346 | (3) |
|
|
349 | (29) |
|
Physiology of the Endocrine System |
|
|
349 | (1) |
|
|
350 | (9) |
|
Physiology of the Adrenal Glands |
|
|
350 | (1) |
|
Diseases of the Adrenal Cortex |
|
|
350 | (5) |
|
Diseases of the Adrenal Medulla |
|
|
355 | (4) |
|
|
359 | (3) |
|
Physiology of the Pituitary Gland |
|
|
359 | (1) |
|
Diseases of the Pituitary Gland |
|
|
359 | (3) |
|
|
362 | (7) |
|
Physiology of the Thyroid Gland |
|
|
362 | (1) |
|
Diseases of the Thyroid Gland |
|
|
363 | (6) |
|
|
369 | (4) |
|
Physiology of the Parathyroid Glands |
|
|
369 | (1) |
|
Diseases of the Parathyroid Glands |
|
|
369 | (4) |
|
|
373 | (5) |
|
|
374 | (1) |
|
|
375 | (3) |
|
|
378 | (37) |
|
Infectious Diseases of Both Genders |
|
|
379 | (2) |
|
|
379 | (1) |
|
|
380 | (1) |
|
|
381 | (1) |
|
Physiology of the Male Reproductive System |
|
|
381 | (1) |
|
Benign Prostatic Hyperplasia |
|
|
382 | (1) |
|
|
382 | (1) |
|
|
383 | (1) |
|
Carcinoma of the Prostate Gland |
|
|
383 | (1) |
|
|
383 | (1) |
|
|
384 | (1) |
|
|
384 | (1) |
|
|
384 | (1) |
|
Undescended Testis (Cryptorchidism) |
|
|
385 | (1) |
|
|
385 | (1) |
|
|
385 | (1) |
|
Testicular Torsion and Epididymitis |
|
|
386 | (1) |
|
|
386 | (1) |
|
|
387 | (1) |
|
|
387 | (2) |
|
|
388 | (1) |
|
|
389 | (1) |
|
Female Reproductive System |
|
|
389 | (1) |
|
Physiology of the Female Reproductive System |
|
|
389 | (2) |
|
Pelvic Inflammatory Disease |
|
|
391 | (1) |
|
|
391 | (1) |
|
|
392 | (1) |
|
|
392 | (10) |
|
|
392 | (3) |
|
|
395 | (1) |
|
|
395 | (2) |
|
|
397 | (1) |
|
|
398 | (1) |
|
|
399 | (3) |
|
|
402 | (7) |
|
|
402 | (5) |
|
|
407 | (2) |
|
|
409 | (4) |
|
|
411 | (1) |
|
|
412 | (1) |
|
|
413 | (2) |
|
|
413 | (1) |
|
|
413 | (2) |
|
12 Miscellaneous Diseases |
|
|
415 | (13) |
|
|
415 | (4) |
|
|
415 | (2) |
|
|
417 | (1) |
|
Protein-Calorie Malnutrition (Kwashiorkor) |
|
|
418 | (1) |
|
|
418 | (1) |
|
Systemic Lupus Erythematosus |
|
|
419 | (1) |
|
|
419 | (1) |
|
|
420 | (1) |
|
|
420 | (1) |
|
|
420 | (1) |
|
|
421 | (1) |
|
|
421 | (1) |
|
|
421 | (1) |
|
|
422 | (1) |
|
|
422 | (6) |
|
|
422 | (2) |
|
Genetic Amino Acid Disorders |
|
|
424 | (4) |
Answers to Review Questions |
|
428 | (3) |
Appendix A Prefixes/Suffixes/Roots |
|
431 | (2) |
Appendix B Laboratory Values and Their Significance |
|
433 | (1) |
Glossary |
|
434 | |