Introduction |
|
xv | |
|
|
|
|
1 | (4) |
|
|
|
|
5 | (1) |
|
|
5 | (1) |
|
|
6 | (1) |
|
|
7 | (1) |
|
|
7 | (1) |
|
|
8 | (1) |
|
|
9 | (1) |
|
|
9 | (1) |
|
|
10 | (1) |
|
|
11 | (1) |
|
|
11 | (1) |
|
Simon the Cyrenian Speaks |
|
|
12 | (1) |
|
|
13 | (1) |
|
Two Who Crossed a Line (She Crosses) |
|
|
13 | (1) |
|
Two Who Crossed a Line (He Crosses) |
|
|
14 | (1) |
|
|
15 | (1) |
|
|
16 | (1) |
|
|
17 | (1) |
|
Wisdom Cometh With the Years |
|
|
18 | (1) |
|
|
19 | (1) |
|
|
19 | (2) |
|
|
21 | (7) |
|
|
28 | (5) |
|
|
|
|
33 | (1) |
|
|
33 | (1) |
|
|
34 | (1) |
|
|
34 | (1) |
|
|
34 | (1) |
|
|
35 | (1) |
|
|
35 | (1) |
|
|
35 | (1) |
|
For an Evolutionist and His Opponent |
|
|
36 | (1) |
|
|
36 | (1) |
|
|
36 | (1) |
|
|
36 | (1) |
|
|
37 | (1) |
|
|
37 | (1) |
|
For an Unsuccessful Sinner |
|
|
37 | (1) |
|
|
37 | (1) |
|
For One Who Gayly Sowed His Oats |
|
|
38 | (1) |
|
|
38 | (1) |
|
|
38 | (1) |
|
For Daughters of Magdalen |
|
|
38 | (1) |
|
|
39 | (1) |
|
|
39 | (1) |
|
For One Who Died Singing of Death |
|
|
39 | (1) |
|
For John Keats, Apostle of Beauty |
|
|
39 | (1) |
|
For Hazel Hall, American Poet |
|
|
40 | (1) |
|
|
40 | (1) |
|
|
40 | (1) |
|
|
41 | (1) |
|
|
41 | (1) |
|
|
|
Oh, for a Little While Be Kind |
|
|
42 | (1) |
|
|
42 | (1) |
|
|
43 | (1) |
|
|
44 | (1) |
|
|
44 | (1) |
|
|
45 | (1) |
|
|
45 | (1) |
|
|
46 | (1) |
|
|
|
|
47 | (1) |
|
She of the Dancing Feet Sings |
|
|
48 | (1) |
|
|
49 | (3) |
|
|
52 | (1) |
|
|
53 | (1) |
|
|
54 | (1) |
|
In Memory of Col. Charles Young |
|
|
55 | (1) |
|
|
55 | (1) |
|
|
56 | (1) |
|
To John Keats, Poet. At Spring Time |
|
|
57 | (1) |
|
|
58 | (1) |
|
Harsh World That Lashest Me |
|
|
59 | (1) |
|
|
60 | (1) |
|
|
|
|
|
|
61 | (1) |
|
Threnody for a Brown Girl |
|
|
62 | (3) |
|
|
65 | (1) |
|
|
65 | (1) |
|
|
66 | (1) |
|
|
67 | (1) |
|
The Litany of the Dark People |
|
|
68 | (2) |
|
|
|
|
70 | (1) |
|
|
70 | (2) |
|
|
72 | (1) |
|
|
73 | (1) |
|
|
73 | (1) |
|
|
74 | (1) |
|
|
75 | (2) |
|
|
77 | (1) |
|
|
77 | (1) |
|
|
78 | (1) |
|
|
79 | (1) |
|
|
80 | (1) |
|
Song of the Rejected Lover |
|
|
81 | (1) |
|
|
82 | (1) |
|
Sonnet to a Scornful Lady |
|
|
82 | (1) |
|
|
83 | (1) |
|
|
|
The Wind Bloweth Where It Listeth |
|
|
84 | (2) |
|
|
86 | (1) |
|
|
86 | (2) |
|
The Poet Puts His Heart to School |
|
|
88 | (1) |
|
|
89 | (1) |
|
|
89 | (1) |
|
|
90 | (1) |
|
To Lovers of Earth: Fair Warning |
|
|
91 | (2) |
|
|
|
|
93 | (1) |
|
|
93 | (1) |
|
|
94 | (1) |
|
|
95 | (1) |
|
|
96 | (1) |
|
|
96 | (1) |
|
Youth Sings a Song of Rosebuds |
|
|
97 | (1) |
|
|
98 | (1) |
|
|
99 | (1) |
|
|
99 | (1) |
|
|
100 | (1) |
|
|
101 | (1) |
|
|
102 | (1) |
|
|
102 | (1) |
|
Lines Written in Jerusalem |
|
|
103 | (1) |
|
|
103 | (1) |
|
|
104 | (1) |
|
At the Wailing Wall in Jerusalem |
|
|
105 | (1) |
|
|
106 | (1) |
|
|
106 | (1) |
|
|
|
|
107 | (1) |
|
|
107 | (1) |
|
|
108 | (2) |
|
|
110 | (1) |
|
|
110 | (1) |
|
A Poem Once Significant, Now Happily Not |
|
|
111 | (1) |
|
|
111 | (2) |
|
The Ballad of the Brown Girl: An Old Ballad Retold (1927) |
|
|
|
The Ballad of the Brown Girl |
|
|
113 | (12) |
|
The Black Christ & Other Poems (1929) |
|
|
|
|
|
To the Three for Whom the Book |
|
|
125 | (5) |
|
|
130 | (1) |
|
That Bright Chimeric Beast |
|
|
130 | (2) |
|
|
132 | (1) |
|
|
132 | (1) |
|
|
133 | (1) |
|
Little Sonnet to Little Friends |
|
|
133 | (1) |
|
|
134 | (1) |
|
|
135 | (1) |
|
|
135 | (1) |
|
|
136 | (1) |
|
|
137 | (1) |
|
|
137 | (1) |
|
|
138 | (1) |
|
|
138 | (1) |
|
|
139 | (1) |
|
|
139 | (1) |
|
|
140 | (1) |
|
|
141 | (1) |
|
|
141 | (1) |
|
|
142 | (1) |
|
|
142 | (1) |
|
|
143 | (1) |
|
|
144 | (1) |
|
A Song No Gentleman Would Sing to Any Lady |
|
|
145 | (1) |
|
|
145 | (1) |
|
A Thorn Forever in the Breast |
|
|
146 | (1) |
|
|
147 | (1) |
|
|
|
|
148 | (1) |
|
|
148 | (1) |
|
|
149 | (1) |
|
|
150 | (1) |
|
|
151 | (1) |
|
|
151 | (1) |
|
|
152 | (1) |
|
|
152 | (1) |
|
|
153 | (1) |
|
|
154 | (1) |
|
|
154 | (1) |
|
|
155 | (1) |
|
The Street Called Crooked |
|
|
156 | (1) |
|
The Law That Changeth Not |
|
|
157 | (1) |
|
|
158 | (2) |
|
|
|
|
160 | (1) |
|
|
161 | (1) |
|
|
161 | (1) |
|
|
|
|
162 | (33) |
|
from The Medea and Some Poems (1935) |
|
|
|
|
195 | (1) |
|
|
196 | (1) |
|
|
197 | (1) |
|
Only the Polished Skeleton |
|
|
198 | (1) |
|
|
199 | (1) |
|
To France ("Though I am not the first in English terms") |
|
|
199 | (1) |
|
|
200 | (1) |
|
|
201 | (1) |
|
|
202 | (1) |
|
Three Nonsense Rhymes for My Three Goddaughters |
|
|
202 | (1) |
|
Sonnet ("I have not loved you in the noblest way") |
|
|
203 | (1) |
|
Sonnet ("Some for a little while do love, and some for long") |
|
|
204 | (1) |
|
Sonnet ("I know now how a man whose blood is hot") |
|
|
204 | (1) |
|
|
205 | (1) |
|
Sonnet ("What I am saying now was said before") |
|
|
206 | (1) |
|
Sonnet ("These are no wind-blown rumors, soft say-sos") |
|
|
206 | (1) |
|
|
207 | (1) |
|
Sonnet ("I would I could, as others poets have") |
|
|
208 | (1) |
|
Sonnet ("Some things incredible I still believe") |
|
|
208 | (1) |
|
Sonnet ("Be with me, Pride; now Love is gone, stay by") |
|
|
209 | (1) |
|
Sonnet ("Although I name you not that those who read") |
|
|
209 | (1) |
|
To France ("I have a dream of where") |
|
|
210 | (1) |
|
|
211 | (1) |
|
|
211 | (1) |
|
|
212 | (1) |
|
|
213 | (1) |
|
Scottsboro, Too, Is Worth Its Song |
|
|
213 | (2) |
|
|
|
|
215 | (4) |
|
The-Snake-That-Walked-Upon-His-Tail |
|
|
219 | (10) |
|
from On These I Stand (1947) |
|
|
|
Dear Friends and Gentle Hearts |
|
|
229 | (1) |
|
|
230 | (1) |
|
|
230 | (1) |
|
|
231 | (1) |
|
|
232 | (2) |
|
La Belle, La Douce, La Grande |
|
|
234 | (1) |
|
|
|
|
235 | (1) |
|
I Have a Rendezvous with Life |
|
|
236 | (1) |
|
|
237 | (1) |
|
|
238 | (1) |
|
|
238 | (2) |
|
|
240 | (1) |
|
|
241 | (1) |
|
|
242 | (1) |
|
|
243 | (1) |
|
|
244 | (2) |
|
|
246 | (1) |
|
|
247 | (1) |
|
|
248 | (1) |
|
|
249 | (1) |
|
|
249 | (2) |
|
|
251 | (1) |
|
|
252 | (1) |
|
A Sonnet ("Thank God I come of those who from the cradle") |
|
|
253 | (1) |
|
|
253 | (1) |
|
Sonnet ("Not knowing what or whom or why I wept") |
|
|
254 | (1) |
|
|
254 | (1) |
|
Give Them the Second Front |
|
|
255 | (2) |
|
|
257 | (2) |
|
|
259 | (1) |
|
|
260 | (1) |
|
|
261 | (3) |
|
|
264 | (1) |
|
|
264 | (1) |
|
|
265 | (1) |
|
Modern Mother Goose (As Shaped by Events) |
|
|
265 | (1) |
|
|
266 | (3) |
Biographical Note |
|
269 | (3) |
Note on the Texts and Illustrations |
|
272 | (5) |
Notes |
|
277 | (9) |
Index of Titles and First Lines |
|
286 | |