From casting to sculpture
- Alternative ways of manufacturing, presenting, and shaping casting molds
- Concrete and plaster sculptures, parametric designs, and the further development of conventional formwork models and casting processes
- With numerous large-format photographs
Introductions: Methods for Casting New Esthetics |
|
7 | (5) |
|
|
|
12 | (6) |
|
|
|
|
|
18 | (4) |
|
|
Fluid Bodies---Fwf Peek Artistic Research Program |
|
|
22 | (6) |
|
|
Formed By Force---Fluid Structures |
|
|
28 | (12) |
|
|
|
|
|
|
40 | (2) |
|
|
|
42 | (2) |
|
|
|
44 | (2) |
|
|
|
|
|
46 | (2) |
|
|
|
|
48 | (2) |
|
|
|
|
50 | (2) |
|
|
|
|
52 | (8) |
|
|
|
|
|
|
|
60 | (4) |
|
|
|
|
|
|
64 | (2) |
|
|
|
66 | (4) |
|
|
|
70 | (4) |
|
|
|
74 | (4) |
|
|
|
Stalaglight at Galerie B-98 |
|
|
78 | (4) |
|
|
|
|
|
|
82 | (2) |
|
|
|
|
|
|
84 | (2) |
|
|
|
|
|
86 | (16) |
|
|
|
|
|
|
|
|
|
|
|
102 | (6) |
|
|
|
|
|
|
108 | (2) |
|
|
|
|
110 | (4) |
|
|
|
|
|
|
114 | (6) |
|
|
|
Cementipede Walks Through Vienna |
|
|
120 | (6) |
|
|
|
Cementipede at Galerie Christine Konig |
|
|
126 | (6) |
|
|
|
|
132 | (14) |
|
|
|
|
146 | (2) |
|
|
|
|
148 | (2) |
|
|
|
|
|
150 | (4) |
|
|
|
Casting Into Reinforcement Mushrooms |
|
|
154 | (4) |
|
|
|
Elastic Cast-Calming Objects |
|
|
158 | (2) |
|
|
|
160 | (2) |
|
|
|
|
162 | (2) |
|
|
|
164 | (2) |
|
|
|
|
166 | (6) |
|
|
|
Dissolvable Formwork Otzis |
|
|
172 | (2) |
|
|
|
174 | (2) |
|
|
|
|
176 | (2) |
|
|
|
178 | (4) |
|
|
|
182 | (2) |
|
|
|
184 | (2) |
|
|
|
186 | (3) |
|
|
|
Biography Rupert Zallmann |
|
189 | (1) |
Acknowledgments |
|
190 | (2) |
Imprint |
|
192 | |
Rupert Zallmann, Quirin Krumbholz, Absolventen Inst. für Architektur, Universität für angewandte Kunst Wien MADAME Architects ZT, Wien
Rupert Zallmann, Quirin Krumbholz, graduates Institute of Architecture, University of Applied Arts Vienna MADAME Architects ZT, Vienna