Acknowledgments | vii | ||||
PART ONE: THE IMPORTANCE OF QUESTIONING | 1 | (16) | |||
|
3 | (4) | |||
|
7 | (4) | |||
|
11 | (6) | |||
PART TWO: GOOD QUESTIONS TO USE IN MATH LESSONS | 17 | (80) | |||
|
19 | (28) | |||
|
20 | (5) | |||
|
25 | (4) | |||
|
29 | (4) | |||
|
33 | (3) | |||
|
36 | (4) | |||
|
40 | (7) | |||
|
47 | (26) | |||
|
48 | (3) | |||
|
51 | (5) | |||
|
56 | (5) | |||
|
61 | (5) | |||
|
66 | (7) | |||
|
73 | (18) | |||
|
74 | (3) | |||
|
77 | (7) | |||
|
84 | (7) | |||
|
91 | (6) | |||
|
92 | (5) | |||
|
97 |