Foreword |
|
xix | |
Preface |
|
xxi | |
Introduction |
|
xxv | |
|
|
|
|
1 | (1) |
|
|
2 | (1) |
|
Adrenocorticotropic Hormone (ACTH) |
|
|
3 | (1) |
|
Alanine Aminotransferase (ALT, SGPT) |
|
|
4 | (2) |
|
|
6 | (2) |
|
|
8 | (1) |
|
|
9 | (1) |
|
Alkaline Phosphatase (ALP) |
|
|
10 | (2) |
|
Alkaline Phosphatase, Bone-Specific |
|
|
12 | (2) |
|
|
14 | (1) |
|
|
15 | (1) |
|
|
16 | (10) |
|
|
16 | (1) |
|
|
16 | (1) |
|
|
16 | (1) |
|
|
16 | (1) |
|
|
17 | (1) |
|
|
17 | (1) |
|
|
17 | (1) |
|
|
17 | (1) |
|
|
18 | (1) |
|
|
18 | (1) |
|
|
18 | (1) |
|
|
18 | (1) |
|
|
19 | (1) |
|
|
19 | (1) |
|
|
19 | (1) |
|
|
19 | (1) |
|
|
20 | (1) |
|
|
20 | (1) |
|
|
20 | (1) |
|
|
20 | (1) |
|
|
21 | (1) |
|
|
21 | (1) |
|
|
21 | (1) |
|
|
21 | (1) |
|
|
22 | (1) |
|
|
22 | (1) |
|
|
22 | (1) |
|
|
22 | (1) |
|
|
23 | (1) |
|
|
23 | (1) |
|
|
23 | (1) |
|
|
23 | (1) |
|
|
24 | (1) |
|
|
24 | (1) |
|
|
24 | (1) |
|
|
24 | (1) |
|
|
24 | (1) |
|
|
25 | (1) |
|
|
25 | (1) |
|
|
25 | (1) |
|
|
26 | (10) |
|
|
26 | (1) |
|
|
26 | (1) |
|
|
26 | (1) |
|
|
26 | (1) |
|
|
27 | (1) |
|
|
27 | (1) |
|
|
27 | (1) |
|
|
27 | (1) |
|
|
28 | (1) |
|
|
28 | (1) |
|
|
28 | (1) |
|
|
28 | (1) |
|
|
29 | (1) |
|
|
29 | (1) |
|
|
29 | (1) |
|
|
29 | (1) |
|
|
30 | (1) |
|
|
30 | (1) |
|
|
30 | (1) |
|
|
30 | (1) |
|
|
31 | (1) |
|
|
31 | (1) |
|
|
31 | (1) |
|
|
31 | (1) |
|
|
32 | (1) |
|
|
32 | (1) |
|
|
32 | (1) |
|
|
32 | (1) |
|
|
33 | (1) |
|
|
33 | (1) |
|
|
33 | (1) |
|
|
33 | (1) |
|
|
34 | (1) |
|
|
34 | (1) |
|
|
34 | (1) |
|
|
34 | (1) |
|
|
35 | (1) |
|
|
35 | (1) |
|
|
35 | (1) |
|
|
35 | (1) |
|
|
36 | (2) |
|
|
38 | (1) |
|
|
39 | (2) |
|
Anti-Mullerian Hormone (AMH) |
|
|
41 | (2) |
|
|
43 | (1) |
|
|
44 | (1) |
|
|
45 | (1) |
|
Aspartate Aminotransferase (AST, SGOT) |
|
|
46 | (2) |
|
β-Hydroxybutyrate / 3-Hydroxybutyrate |
|
|
48 | (1) |
|
|
48 | (1) |
|
|
49 | (1) |
|
Bile Acids, Total 3 x-Hydroxy Bile Acids |
|
|
49 | (1) |
|
|
50 | (2) |
|
|
52 | (2) |
|
Brain Natriuretic Peptide (BNP) |
|
|
54 | (1) |
|
N-Terminal Pro-Brain Natiuretic Peptide (NT-proBNP) |
|
|
55 | (1) |
|
|
56 | (1) |
|
|
57 | (2) |
|
|
59 | (1) |
|
|
60 | (2) |
|
|
62 | (1) |
|
|
63 | (1) |
|
|
64 | (1) |
|
|
64 | (1) |
|
|
65 | (1) |
|
|
66 | (2) |
|
|
68 | (1) |
|
Cholinesterase Dibucaine Number |
|
|
69 | (1) |
|
|
70 | (1) |
|
Creatine Kinase-MB isoform (CK-MB) |
|
|
70 | (1) |
|
|
71 | (2) |
|
|
73 | (2) |
|
|
75 | (1) |
|
|
76 | (1) |
|
|
77 | (2) |
|
|
79 | (1) |
|
|
79 | (2) |
|
|
81 | (1) |
|
|
82 | (1) |
|
Dehydroepiandrosterone (DHEA) |
|
|
83 | (1) |
|
Dehydroepiandrosterone Sulfate (DHEAS) |
|
|
84 | (2) |
|
Deoxycorticosterone (DOC) |
|
|
86 | (1) |
|
11-Deoxycortisol (Compound S) |
|
|
87 | (2) |
|
Dihydrotestosterone (DHT) |
|
|
89 | (2) |
|
|
91 | (1) |
|
|
92 | (1) |
|
|
92 | (2) |
|
|
94 | (2) |
|
|
96 | (1) |
|
|
97 | (1) |
|
|
98 | (1) |
|
Follicle Stimulating Hormone (FSH) |
|
|
99 | (2) |
|
|
101 | (1) |
|
Gamma-Glutamyltransferase (GGT) |
|
|
101 | (2) |
|
|
103 | (1) |
|
|
104 | (1) |
|
|
105 | (1) |
|
High-Density Lipoprotein Cholesterol (HDL-C) |
|
|
106 | (1) |
|
|
107 | (1) |
|
Homovanillic Acid (HVA; 4-Hydroxy-3-Methoxyphenylacetic Acid), Urine |
|
|
108 | (2) |
|
Beta Human Chorionic Gonadotropin (beta-hCG) |
|
|
110 | (1) |
|
|
110 | (1) |
|
17α-Hydroxyprogesterone (17a-OHP) |
|
|
111 | (2) |
|
|
113 | (2) |
|
|
115 | (2) |
|
|
117 | (2) |
|
|
119 | (1) |
|
|
120 | (1) |
|
|
121 | (1) |
|
|
122 | (1) |
|
|
123 | (2) |
|
|
125 | (2) |
|
Insulin-like Growth Factor Binding Protein-3 (IGFBP-3) |
|
|
127 | (2) |
|
Insulin-like Growth Factor-1 (IGF-1) |
|
|
129 | (2) |
|
|
131 | (1) |
|
Total Iron Binding Capacity |
|
|
132 | (1) |
|
|
132 | (1) |
|
|
133 | (1) |
|
|
134 | (2) |
|
|
136 | (1) |
|
|
137 | (1) |
|
|
138 | (1) |
|
Low-Density Lipoprotein-Cholesterol (LDL-C) |
|
|
139 | (1) |
|
|
140 | (2) |
|
|
142 | (1) |
|
|
143 | (1) |
|
Mucopolysaccharides, Urine |
|
|
144 | (1) |
|
|
145 | (1) |
|
N-Telopeptide (NTx), Urine |
|
|
146 | (1) |
|
Norepinephrine/Noradrenaline, Plasma |
|
|
147 | (1) |
|
Norepinephrine/Noradrenaline, Urine |
|
|
148 | (1) |
|
|
149 | (1) |
|
|
150 | (1) |
|
|
150 | (2) |
|
|
152 | (1) |
|
|
153 | (1) |
|
Parathyroid Hormone (PTH) |
|
|
154 | (2) |
|
|
156 | (2) |
|
|
158 | (1) |
|
|
159 | (2) |
|
Prealbumin (Transthyretin) |
|
|
161 | (2) |
|
|
163 | (1) |
|
|
164 | (1) |
|
|
165 | (2) |
|
|
167 | (2) |
|
|
169 | (2) |
|
|
171 | (1) |
|
|
172 | (1) |
|
|
173 | (1) |
|
Sex Hormone Binding Globulin (SHBG) |
|
|
174 | (2) |
|
|
176 | (2) |
|
|
178 | (1) |
|
Soluble Transferrin Receptor |
|
|
179 | (1) |
|
|
180 | (2) |
|
|
182 | (1) |
|
Thyroid Stimulating Hormone (TSH) |
|
|
183 | (2) |
|
|
185 | (2) |
|
Thyroxine-Binding Globulin (TBG) |
|
|
187 | (1) |
|
Thyroxine, Free (Free T4) |
|
|
188 | (2) |
|
|
190 | (1) |
|
|
191 | (1) |
|
|
192 | (1) |
|
|
193 | (2) |
|
Triiodothyronine, Free (Free T3) |
|
|
195 | (2) |
|
|
197 | (1) |
|
|
198 | (1) |
|
|
199 | (1) |
|
|
200 | (1) |
|
Vanillylmandelic Acid (VMA; 4-Hydroxy-3-Methoxymandelic Acid), Urine |
|
|
201 | (2) |
|
|
203 | (1) |
|
|
204 | (1) |
|
|
205 | (1) |
|
|
206 | (1) |
|
|
207 | (1) |
|
|
208 | (1) |
|
|
|
|
209 | (2) |
|
|
211 | (1) |
|
Eosinophil Count, Absolute |
|
|
212 | (2) |
|
Eosinophil Count, Relative |
|
|
214 | (1) |
|
|
215 | (2) |
|
|
217 | (3) |
|
Immature Granulocyte Count (IG), Absolute |
|
|
220 | (2) |
|
Immature Granulocyte Count (IG), Relative |
|
|
222 | (2) |
|
Immature Platelet Count (IPC) |
|
|
224 | (2) |
|
Immature Platelet Fraction (IPF) |
|
|
226 | (2) |
|
Lymphocyte Count, Absolute |
|
|
228 | (2) |
|
Lymphocyte Count, Relative |
|
|
230 | (1) |
|
Mean Corpuscular Hemoglobin (MCH) |
|
|
231 | (2) |
|
Mean Corpuscular Hemoglobin Concentration (MCHC) |
|
|
233 | (2) |
|
Mean Corpuscular Volume (MCV) |
|
|
235 | (3) |
|
Mean Platelet Volume (MPV) |
|
|
238 | (2) |
|
|
240 | (2) |
|
|
242 | (1) |
|
Neutrophil Count, Absolute |
|
|
243 | (2) |
|
Neutrophil Count, Relative |
|
|
245 | (1) |
|
Nucleated Red Blood Cell Count (Absolute) |
|
|
246 | (2) |
|
|
248 | (2) |
|
|
250 | (2) |
|
Red Cell Distribution Width (RDW) |
|
|
252 | (2) |
|
Reticulocyte Count, Absolute |
|
|
254 | (3) |
|
Reticulocyte Count, Relative |
|
|
257 | (3) |
|
Reticulocyte Hemoglobin Content |
|
|
260 | (3) |
|
|
263 | (2) |
|
|
265 | (2) |
|
|
|
Activated Partial Thromboplastin Time |
|
|
267 | (2) |
|
|
269 | (1) |
|
|
270 | (1) |
|
|
271 | (2) |
|
|
273 | (2) |
|
|
275 | (2) |
|
|
277 | (2) |
|
|
279 | (2) |
|
|
281 | (2) |
|
|
283 | (2) |
|
|
285 | (2) |
|
|
287 | (2) |
|
|
289 | (2) |
|
|
291 | (2) |
|
Fibrinogen Activity, Clauss |
|
|
293 | (1) |
|
|
294 | (2) |
|
|
296 | (1) |
|
|
297 | (1) |
|
|
298 | (2) |
|
|
300 | (2) |
|
|
302 | (2) |
|
|
304 | (2) |
|
TEG Parameters, Kaolin-Activated (Citrated Whole Blood) |
|
|
306 | (1) |
|
TEG Parameters, Kaolin-Activated (Whole Blood Only) |
|
|
307 | (1) |
|
|
308 | (2) |
|
Tissue Factor Protein Inhibitor, Total |
|
|
310 | (1) |
|
Von Willebrand Factor Activity |
|
|
311 | (2) |
|
Von Willebrand Factor Antigen |
|
|
313 | (2) |
|
Von Willebrand Factor: Collagen Binding |
|
|
315 | (1) |
|
|
316 | |