|
|
|
|
1 | (1) |
|
|
2 | (1) |
|
|
3 | (3) |
|
|
6 | (1) |
|
|
7 | (2) |
|
|
9 | (1) |
|
|
9 | (1) |
|
|
10 | (2) |
|
|
12 | (2) |
|
|
14 | (1) |
|
|
15 | (2) |
|
|
17 | (2) |
|
|
19 | (2) |
|
|
21 | (1) |
|
|
22 | (2) |
|
|
24 | (2) |
|
|
26 | (1) |
|
|
27 | (2) |
|
|
29 | (1) |
|
|
30 | (2) |
|
|
32 | (3) |
|
|
35 | (1) |
|
Aminopentamide Hydrogen Sulfate |
|
|
36 | (1) |
|
Aminophylline/Theophylline |
|
|
37 | (3) |
|
|
40 | (2) |
|
|
42 | (2) |
|
|
44 | (2) |
|
|
46 | (1) |
|
|
47 | (1) |
|
Ammonium Tetrathiomolybdate |
|
|
47 | (1) |
|
|
48 | (3) |
|
Amoxicillin/Clavulanate Potassium |
|
|
51 | (2) |
|
Amphotericin B Desoxycholate |
|
|
53 | (1) |
|
Amphotericin B Lipid-Based |
|
|
53 | (4) |
|
|
57 | (3) |
|
Ampicillin Sodium/Sulbactam Sodium |
|
|
60 | (2) |
|
|
62 | (1) |
|
Antivenin (Crotalidae) Polyvalent (Equine Origin) |
|
|
63 | (1) |
|
Antivenin (Crotalidae) Polyvalent Immune Fab (Ovine Origin) |
|
|
63 | (2) |
|
Antivenin (Micrurus Fulvias) Eastern and Texas Coral Snake |
|
|
65 | (1) |
|
Antivenin (Latrodectus Mactans) Black Widow Spider |
|
|
66 | (1) |
|
|
67 | (2) |
|
|
69 | (1) |
|
|
70 | (1) |
|
|
71 | (2) |
|
|
73 | (4) |
|
|
77 | (2) |
|
|
79 | (1) |
|
|
80 | (1) |
|
|
81 | (2) |
|
|
83 | (3) |
|
|
86 | (1) |
|
|
87 | (1) |
|
|
88 | (3) |
|
|
91 | (1) |
|
|
92 | (2) |
|
|
94 | (1) |
|
|
95 | (1) |
|
|
96 | (1) |
|
|
97 | (2) |
|
|
99 | (2) |
|
|
101 | (1) |
|
|
102 | (2) |
|
|
104 | (2) |
|
|
106 | (1) |
|
|
107 | (1) |
|
|
107 | (2) |
|
|
109 | (1) |
|
|
110 | (2) |
|
|
112 | (2) |
|
|
114 | (1) |
|
|
115 | (1) |
|
|
116 | (4) |
|
|
120 | (1) |
|
|
121 | (1) |
|
|
122 | (2) |
|
|
124 | (1) |
|
|
125 | (4) |
|
|
129 | (1) |
|
Carbenicillin Indanyl Sodium |
|
|
130 | (2) |
|
|
132 | (1) |
|
|
133 | (2) |
|
|
135 | (1) |
|
|
136 | (3) |
|
|
139 | (1) |
|
|
140 | (1) |
|
|
141 | (2) |
|
|
143 | (1) |
|
|
144 | (3) |
|
|
147 | (1) |
|
|
148 | (1) |
|
|
149 | (2) |
|
|
151 | (2) |
|
|
153 | (1) |
|
|
154 | (2) |
|
|
156 | (1) |
|
|
157 | (2) |
|
Ceftiofur Crystalline Free Acid |
|
|
159 | (2) |
|
|
161 | (3) |
|
|
164 | (2) |
|
|
166 | (2) |
|
|
168 | (2) |
|
|
170 | (2) |
|
|
172 | (1) |
|
|
173 | (1) |
|
|
174 | (2) |
|
|
176 | (2) |
|
|
178 | (3) |
|
Chlordiazepoxide ± Clidinium Br |
|
|
181 | (2) |
|
|
183 | (2) |
|
|
185 | (1) |
|
|
186 | (2) |
|
|
188 | (2) |
|
|
190 | (1) |
|
Chorionic Gonadotropin (HCG) |
|
|
191 | (2) |
|
|
193 | (1) |
|
|
194 | (3) |
|
|
197 | (2) |
|
|
199 | (1) |
|
|
200 | (2) |
|
|
202 | (2) |
|
|
204 | (2) |
|
|
206 | (1) |
|
|
207 | (2) |
|
|
209 | (3) |
|
|
212 | (1) |
|
|
213 | (2) |
|
|
215 | (2) |
|
|
217 | (1) |
|
|
218 | (1) |
|
|
219 | (2) |
|
|
221 | (2) |
|
|
223 | (1) |
|
|
224 | (1) |
|
|
225 | (2) |
|
|
227 | (2) |
|
|
229 | (1) |
|
|
230 | (2) |
|
|
232 | (1) |
|
Cyanocobalamin (Vitamin B-12) |
|
|
233 | (1) |
|
|
234 | (3) |
|
|
237 | (3) |
|
|
240 | (1) |
|
|
241 | (2) |
|
|
243 | (2) |
|
|
245 | (1) |
|
|
246 | (2) |
|
|
248 | (1) |
|
|
249 | (1) |
|
|
250 | (2) |
|
|
252 | (2) |
|
|
254 | (1) |
|
|
255 | (1) |
|
|
256 | (1) |
|
|
257 | (2) |
|
|
259 | (1) |
|
|
260 | (2) |
|
Desoxycorticosterone Pivalate |
|
|
262 | (1) |
|
|
263 | (2) |
|
|
265 | (5) |
|
|
270 | (1) |
|
|
271 | (1) |
|
|
272 | (1) |
|
|
273 | (2) |
|
|
275 | (3) |
|
|
278 | (2) |
|
|
280 | (1) |
|
|
281 | (1) |
|
|
282 | (1) |
|
|
283 | (1) |
|
|
284 | (2) |
|
Diethylcarbamazine Citrate |
|
|
286 | (1) |
|
|
287 | (2) |
|
|
289 | (2) |
|
|
291 | (3) |
|
|
294 | (2) |
|
|
296 | (2) |
|
|
298 | (1) |
|
|
299 | (2) |
|
|
301 | (2) |
|
|
303 | (2) |
|
|
305 | (3) |
|
|
308 | (2) |
|
Diphenoxylate HCl + Atropine Sulfate |
|
|
310 | (2) |
|
|
312 | (2) |
|
|
314 | (2) |
|
|
316 | (1) |
|
|
317 | (2) |
|
|
319 | (1) |
|
|
320 | (1) |
|
|
321 | (2) |
|
|
323 | (2) |
|
|
325 | (2) |
|
|
327 | (1) |
|
|
328 | (3) |
|
|
331 | (3) |
|
|
334 | (2) |
|
|
336 | (1) |
|
Emodepside + Praziquantel |
|
|
337 | (1) |
|
|
338 | (2) |
|
|
340 | (2) |
|
|
342 | (3) |
|
|
345 | (2) |
|
|
347 | (2) |
|
Epoetin Alfa/Erythropoietin |
|
|
349 | (2) |
|
|
351 | (1) |
|
|
352 | (1) |
|
|
352 | (2) |
|
|
354 | (1) |
|
|
355 | (3) |
|
|
358 | (2) |
|
|
360 | (2) |
|
|
362 | (1) |
|
|
363 | (2) |
|
|
365 | (1) |
|
|
366 | (1) |
|
|
367 | (2) |
|
|
369 | (1) |
|
Euthanasia Agents with Pentobarbital |
|
|
370 | (1) |
|
|
371 | (1) |
|
|
372 | (2) |
|
Fatty Acids, Essential/Omega |
|
|
374 | (1) |
|
|
375 | (1) |
|
|
376 | (3) |
|
|
379 | (1) |
|
Fentanyl Citrate, Injectable |
|
|
379 | (3) |
|
|
382 | (2) |
|
|
384 | (1) |
|
|
385 | (1) |
|
|
386 | (2) |
|
|
388 | (1) |
|
|
389 | (2) |
|
|
391 | (2) |
|
|
393 | (1) |
|
|
394 | (2) |
|
|
396 | (1) |
|
|
397 | (3) |
|
|
400 | (2) |
|
|
402 | (2) |
|
|
404 | (1) |
|
|
405 | (2) |
|
|
407 | (2) |
|
|
409 | (1) |
|
|
410 | (1) |
|
|
411 | (2) |
|
|
413 | (2) |
|
|
415 | (2) |
|
|
417 | (1) |
|
|
418 | (1) |
|
|
419 | (4) |
|
|
423 | (1) |
|
|
424 | (1) |
|
|
425 | (2) |
|
Glucocorticoid Agents, General Information |
|
|
427 | (2) |
|
Glucosamine/Chondroitin Sulfate |
|
|
429 | (2) |
|
|
431 | (1) |
|
|
432 | (1) |
|
|
433 | (1) |
|
|
434 | (2) |
|
|
436 | (2) |
|
|
438 | (2) |
|
|
440 | (1) |
|
|
441 | (2) |
|
|
443 | (2) |
|
|
445 | (1) |
|
Hemoglobin Glutamer-200 (Bovine) |
|
|
446 | (2) |
|
|
448 | (3) |
|
|
451 | (1) |
|
|
452 | (1) |
|
|
453 | (2) |
|
|
455 | (3) |
|
|
458 | (1) |
|
|
459 | (3) |
|
Hydrogen Peroxide 3% (Oral) |
|
|
462 | (2) |
|
|
464 | (2) |
|
|
466 | (1) |
|
|
467 | (2) |
|
|
469 | (1) |
|
|
470 | (1) |
|
|
471 | (2) |
|
|
473 | (1) |
|
Imipenem-Cilastatin Sodium |
|
|
474 | (2) |
|
|
476 | (2) |
|
|
478 | (1) |
|
|
479 | (5) |
|
Interferon Alfa, Human Recombinant |
|
|
484 | (2) |
|
|
486 | (1) |
|
|
487 | (1) |
|
|
487 | (1) |
|
|
488 | (2) |
|
|
490 | (1) |
|
|
491 | (1) |
|
|
492 | (1) |
|
|
493 | (1) |
|
|
494 | (2) |
|
|
496 | (1) |
|
|
497 | (2) |
|
|
499 | (1) |
|
|
500 | (1) |
|
|
500 | (2) |
|
|
502 | (2) |
|
|
504 | (1) |
|
|
505 | (3) |
|
|
508 | (4) |
|
|
512 | (1) |
|
|
513 | (4) |
|
|
517 | (4) |
|
|
521 | (2) |
|
|
523 | (1) |
|
|
524 | (2) |
|
|
526 | (1) |
|
|
527 | (1) |
|
|
528 | (1) |
|
|
529 | (3) |
|
|
532 | (2) |
|
|
534 | (2) |
|
|
536 | (3) |
|
|
539 | (2) |
|
|
541 | (1) |
|
|
542 | (2) |
|
|
544 | (1) |
|
|
545 | (2) |
|
|
547 | (1) |
|
|
548 | (2) |
|
|
550 | (1) |
|
|
551 | (1) |
|
Magnesium/Aluminum Antacids |
|
|
551 | (2) |
|
|
553 | (2) |
|
|
555 | (2) |
|
|
557 | (1) |
|
|
558 | (2) |
|
|
560 | (1) |
|
|
561 | (1) |
|
|
562 | (2) |
|
Medium Chain Triglycerides |
|
|
564 | (1) |
|
Medroxyprogesterone Acetate |
|
|
565 | (2) |
|
|
567 | (3) |
|
|
570 | (1) |
|
|
571 | (1) |
|
|
572 | (2) |
|
|
574 | (1) |
|
|
575 | (2) |
|
|
577 | (2) |
|
|
579 | (2) |
|
|
581 | (1) |
|
|
582 | (2) |
|
|
584 | (1) |
|
|
585 | (2) |
|
|
587 | (1) |
|
|
588 | (1) |
|
|
589 | (2) |
|
|
591 | (1) |
|
|
592 | (2) |
|
|
594 | (2) |
|
|
596 | (1) |
|
|
597 | (2) |
|
|
599 | (1) |
|
|
600 | (4) |
|
|
604 | (2) |
|
|
606 | (2) |
|
|
608 | (2) |
|
|
610 | (3) |
|
|
613 | (1) |
|
|
614 | (2) |
|
|
616 | (2) |
|
|
618 | (2) |
|
|
620 | (1) |
|
|
621 | (2) |
|
|
623 | (2) |
|
|
625 | (2) |
|
|
627 | (2) |
|
|
629 | (2) |
|
|
631 | (1) |
|
|
632 | (3) |
|
|
635 | (2) |
|
Mycobacterial Cell Wall Fraction Immunomodulator |
|
|
637 | (2) |
|
|
639 | (2) |
|
|
641 | (1) |
|
|
642 | (1) |
|
|
643 | (2) |
|
|
645 | (2) |
|
Narcotic (Opiate) Agonist Analgesics, Pharmacology of |
|
|
647 | (1) |
|
N-Butylscopolammonium Bromide |
|
|
647 | (1) |
|
|
648 | (3) |
|
|
651 | (1) |
|
|
652 | (1) |
|
|
653 | (2) |
|
|
655 | (1) |
|
|
656 | (2) |
|
|
658 | (1) |
|
|
659 | (2) |
|
|
661 | (1) |
|
|
662 | (2) |
|
|
664 | (1) |
|
|
665 | (1) |
|
|
666 | (1) |
|
|
667 | (2) |
|
|
669 | (1) |
|
|
670 | (1) |
|
|
671 | (2) |
|
|
673 | (2) |
|
|
675 | (1) |
|
|
676 | (1) |
|
|
677 | (1) |
|
|
678 | (1) |
|
|
679 | (3) |
|
|
682 | (3) |
|
|
685 | (3) |
|
|
688 | (1) |
|
|
689 | (1) |
|
|
690 | (2) |
|
|
692 | (1) |
|
Parapox Ovis Virus Immunomodulator |
|
|
693 | (1) |
|
|
694 | (1) |
|
|
695 | (1) |
|
|
696 | (2) |
|
|
698 | (1) |
|
Penicillins, General Information |
|
|
699 | (2) |
|
|
701 | (4) |
|
|
705 | (2) |
|
|
707 | (2) |
|
|
709 | (3) |
|
Pentosan Polysulfate Sodium |
|
|
712 | (2) |
|
|
714 | (1) |
|
|
715 | (2) |
|
|
717 | (3) |
|
|
720 | (2) |
|
|
722 | (2) |
|
|
724 | (2) |
|
|
726 | (1) |
|
|
727 | (3) |
|
|
730 | (1) |
|
|
731 | (2) |
|
|
733 | (1) |
|
|
734 | (2) |
|
|
736 | (2) |
|
|
738 | (1) |
|
Piperacillin Sodium + Tazobactam |
|
|
739 | (2) |
|
|
741 | (2) |
|
|
743 | (1) |
|
|
744 | (2) |
|
Polysulfated Glycosaminoglycan |
|
|
746 | (1) |
|
|
747 | (1) |
|
|
748 | (2) |
|
|
750 | (1) |
|
|
751 | (3) |
|
|
754 | (1) |
|
|
755 | (1) |
|
|
755 | (7) |
|
|
762 | (2) |
|
|
764 | (2) |
|
|
766 | (1) |
|
|
767 | (3) |
|
|
770 | (1) |
|
|
771 | (2) |
|
|
773 | (2) |
|
|
775 | (2) |
|
Propionibacterium Acnes Injection |
|
|
777 | (1) |
|
|
778 | (2) |
|
|
780 | (3) |
|
|
783 | (1) |
|
|
784 | (1) |
|
Psyllium Hydrophilic Mucilloid |
|
|
785 | (1) |
|
|
786 | (2) |
|
|
788 | (2) |
|
Pyridoxine HCl (Vitamin B-6) |
|
|
790 | (1) |
|
|
791 | (1) |
|
|
792 | (2) |
|
Pyrimethamine + Sulfadiazine |
|
|
794 | (2) |
|
|
796 | (1) |
|
|
797 | (3) |
|
|
800 | (1) |
|
|
801 | (2) |
|
|
803 | (2) |
|
|
805 | (2) |
|
|
807 | (2) |
|
S-Adenosyl-Methionine (SAMe) |
|
|
809 | (1) |
|
Saline/Hyperomotic Laxatives |
|
|
810 | (2) |
|
|
812 | (2) |
|
|
814 | (1) |
|
|
815 | (2) |
|
|
817 | (1) |
|
|
818 | (2) |
|
|
820 | (1) |
|
|
821 | (1) |
|
|
822 | (3) |
|
Sodium Polystyrene Sulfonate |
|
|
825 | (1) |
|
Sodium Stibogluconate; Sodium Antimony Gluconate |
|
|
826 | (1) |
|
|
827 | (1) |
|
|
827 | (1) |
|
|
828 | (1) |
|
|
829 | (2) |
|
|
831 | (184) |
|
|
1015 | |
|
|
832 | (2) |
|
|
834 | (2) |
|
Staphylococcal Phage Lysate |
|
|
836 | (1) |
|
|
837 | (1) |
|
|
838 | (1) |
|
|
839 | (2) |
|
|
841 | (2) |
|
|
843 | (1) |
|
|
844 | (2) |
|
Sulfachlorpyridazine Sodium |
|
|
846 | (1) |
|
Sulfadiazine/Trimethoprim |
|
|
847 | (1) |
|
Sulfamethozole/Trimethoprim |
|
|
847 | (4) |
|
|
851 | (2) |
|
Sulfadimethoxine/Ormetoprim |
|
|
853 | (1) |
|
|
854 | (2) |
|
|
856 | (1) |
|
|
857 | (1) |
|
|
858 | (1) |
|
|
859 | (2) |
|
|
861 | (2) |
|
|
863 | |
|
|
37 | (830) |
|
|
867 | (2) |
|
|
869 | (1) |
|
|
870 | (2) |
|
|
872 | (2) |
|
|
874 | (1) |
|
|
875 | (1) |
|
|
876 | (1) |
|
|
877 | (3) |
|
Ticarcillin Disodium+ Clavulanate Potassium |
|
|
880 | (2) |
|
Tiletamine HCl/Zolazepam HCl |
|
|
882 | (2) |
|
|
884 | (1) |
|
|
885 | (1) |
|
|
885 | (2) |
|
|
887 | (1) |
|
|
888 | (1) |
|
|
889 | (3) |
|
|
892 | (1) |
|
|
893 | (2) |
|
|
895 | (1) |
|
|
896 | (1) |
|
|
897 | (1) |
|
|
898 | (2) |
|
|
900 | (1) |
|
|
901 | (4) |
|
|
905 | (1) |
|
|
906 | (1) |
|
|
907 | (2) |
|
Trimeprazine Tartrate With Prednisolone |
|
|
909 | (1) |
|
|
910 | (1) |
|
|
911 | (2) |
|
|
913 | (2) |
|
|
915 | (1) |
|
|
916 | (2) |
|
|
918 | (1) |
|
|
919 | (1) |
|
|
920 | (2) |
|
|
922 | (1) |
|
|
923 | (2) |
|
|
925 | (2) |
|
|
927 | (2) |
|
|
929 | (2) |
|
|
931 | (2) |
|
|
933 | (2) |
|
|
935 | (3) |
|
|
938 | (1) |
|
|
939 | (1) |
|
|
940 | (2) |
|
|
942 | (1) |
|
|
943 | (161) |
|
|
|
Ophthalmic Products, Topical |
|
|
945 | (1) |
|
Routes of Administration For Ophthalmic Drugs |
|
|
945 | (3) |
|
|
946 | (1) |
|
|
946 | (1) |
|
|
946 | (1) |
|
|
947 | (1) |
|
|
947 | (1) |
|
|
947 | (1) |
|
|
947 | (1) |
|
|
948 | (1) |
|
|
948 | (5) |
|
Parasmpathomimetics (Miotics) |
|
|
949 | (1) |
|
|
949 | (1) |
|
|
949 | (1) |
|
|
949 | (1) |
|
|
950 | (1) |
|
|
950 | (1) |
|
|
950 | (1) |
|
Beta-Adrenergic Antagonists |
|
|
950 | (1) |
|
|
950 | (1) |
|
|
951 | (1) |
|
|
951 | (1) |
|
|
951 | (1) |
|
|
951 | (1) |
|
Carbonic Anhydrase Inhibitors |
|
|
952 | (1) |
|
|
952 | (1) |
|
|
952 | (1) |
|
|
952 | (1) |
|
|
952 | (1) |
|
|
952 | (1) |
|
|
952 | (1) |
|
Miscellaneous Agents for Treatment of Glaucoma |
|
|
953 | (1) |
|
|
953 | (1) |
|
Mydriatic-Cycloplegic Vasoconstrictors |
|
|
953 | (2) |
|
|
953 | (1) |
|
|
953 | (1) |
|
|
954 | (1) |
|
|
954 | (1) |
|
Anti-inflammatory/Analgesic Ophthalmic Agents |
|
|
955 | (4) |
|
Mast Cell Stabilizers, Antihistamines, Decongestants |
|
|
955 | (1) |
|
|
955 | (1) |
|
|
955 | (1) |
|
|
955 | (1) |
|
Non-Steroidal Antiinflammatory Agents |
|
|
955 | (1) |
|
|
955 | (1) |
|
|
956 | (1) |
|
|
956 | (1) |
|
|
956 | (1) |
|
|
957 | (1) |
|
|
957 | (1) |
|
Steroidal Anti-inflammatory Agents |
|
|
957 | (1) |
|
|
957 | (1) |
|
|
957 | (1) |
|
|
957 | (1) |
|
|
957 | (2) |
|
|
959 | (1) |
|
|
959 | (1) |
|
|
959 | (1) |
|
Antimicrobial Ophthalmic Therapy |
|
|
959 | (9) |
|
Antibiotics, Single & Combination Agents |
|
|
959 | (1) |
|
|
960 | (1) |
|
|
960 | (1) |
|
|
960 | (1) |
|
|
960 | (1) |
|
|
960 | (1) |
|
|
960 | (1) |
|
|
960 | (1) |
|
|
961 | (1) |
|
|
961 | (1) |
|
|
961 | (1) |
|
|
961 | (1) |
|
|
961 | (1) |
|
|
962 | (1) |
|
Antibiotic and Corticosteroid Combinations |
|
|
962 | (1) |
|
|
963 | (1) |
|
|
963 | (1) |
|
|
963 | (1) |
|
|
964 | (1) |
|
|
964 | (1) |
|
|
964 | (1) |
|
|
965 | (1) |
|
|
965 | (1) |
|
|
966 | (1) |
|
|
966 | (1) |
|
|
967 | (1) |
|
|
967 | (1) |
|
|
967 | (1) |
|
|
967 | (1) |
|
|
967 | (1) |
|
|
967 | (1) |
|
|
967 | (1) |
|
|
967 | (1) |
|
Keratoconjunctivitis Sicca |
|
|
968 | (1) |
|
|
968 | (1) |
|
|
969 | (1) |
|
Artificial Tear Products/Ocular Lubricants |
|
|
969 | (1) |
|
|
969 | (1) |
|
Topical Hyperosmotic Agents |
|
|
970 | (1) |
|
Polysulfonated glycosaminoglycan |
|
|
970 | (1) |
|
Hypertonic Sodium Chloride |
|
|
970 | (1) |
|
|
970 | (1) |
|
|
971 | (1) |
|
Cytotoxic Ophthalmic Agents |
|
|
971 | (1) |
|
|
971 | (1) |
|
|
971 | (1) |
|
|
971 | (1) |
|
|
972 | (1) |
|
|
972 | (1) |
|
|
972 | (1) |
|
|
972 | (1) |
|
|
972 | (1) |
|
|
972 | (1) |
|
Principles of Compounding Ophthalmic Products |
|
|
973 | (3) |
|
Dermatological Agents, Topical |
|
|
976 | (1) |
|
Non-Corticosteroid Antipruritics |
|
|
976 | (4) |
|
Aluminum Acetate Solution |
|
|
976 | (1) |
|
|
977 | (1) |
|
|
977 | (1) |
|
|
978 | (1) |
|
|
979 | (1) |
|
|
979 | (1) |
|
Lidocaine/Prilocaine (EMLA Cream) |
|
|
979 | (1) |
|
|
980 | (5) |
|
|
980 | (1) |
|
|
980 | (2) |
|
|
982 | (1) |
|
|
983 | (1) |
|
|
984 | (1) |
|
|
985 | (15) |
|
|
985 | (1) |
|
|
985 | (1) |
|
Bacitracin and Bacitracin Combinations |
|
|
986 | (1) |
|
|
987 | (1) |
|
|
988 | (1) |
|
|
988 | (1) |
|
|
989 | (1) |
|
Silver Sulfadiazine (SSD) |
|
|
990 | (1) |
|
|
990 | (1) |
|
|
990 | (2) |
|
|
992 | (1) |
|
|
992 | (1) |
|
|
993 | (1) |
|
|
994 | (1) |
|
|
994 | (1) |
|
|
994 | (1) |
|
|
995 | (1) |
|
|
995 | (1) |
|
|
996 | (1) |
|
|
997 | (1) |
|
|
998 | (1) |
|
|
999 | (1) |
|
|
1000 | (3) |
|
|
1000 | (1) |
|
|
1001 | (1) |
|
|
1002 | (1) |
|
|
1003 | (1) |
|
|
1003 | (1) |
|
Immunomodulators, Topical |
|
|
1003 | (2) |
|
|
1003 | (1) |
|
|
1004 | (1) |
|
|
1004 | (1) |
|
|
1005 | (1) |
|
|
1005 | (1) |
|
Antiparasitic Agents, Topical |
|
|
1006 | (10) |
|
|
1006 | (1) |
|
|
1007 | (1) |
|
|
1008 | (1) |
|
|
1009 | (1) |
|
Imidacloprid with Permethrin |
|
|
1009 | (1) |
|
Imidacloprid with Moxidectin |
|
|
1009 | (1) |
|
|
1010 | (1) |
|
(s)-Methoprene Combinations |
|
|
1010 | (1) |
|
Pyriproxyfen & Pyriproxyfen Combinations |
|
|
1011 | (1) |
|
|
1012 | (1) |
|
Pyrethrins and Pyrethrin Combinations |
|
|
1013 | (2) |
|
|
1015 | (1) |
|
|
1016 | (4) |
|
Ear Cleaners/Flushes/Antiseptic/Disinfectants |
|
|
1016 | (1) |
|
Corticosteroid/Antiinflammatory |
|
|
1017 | (1) |
|
Antimicrobial (Antibacterial) |
|
|
1018 | (1) |
|
Antimicrobial (Antifungal) |
|
|
1018 | (1) |
|
Corticosteroid + Antimicrobial |
|
|
1018 | (1) |
|
Antiparasitic Preparations |
|
|
1019 | (1) |
|
Small Animal Therapeutic Diets |
|
|
1020 | (1) |
|
Therapeutic Diets for Dogs |
|
|
1021 | (14) |
|
Modified Fiber Diets for Dogs |
|
|
1021 | (1) |
|
Novel Protein Diets for Dogs |
|
|
1021 | (3) |
|
Nutrient Dense Diets for Dogs |
|
|
1024 | (2) |
|
Reduced Fat Diets for Dogs |
|
|
1026 | (2) |
|
Reduced Sodium Diets for Dogs |
|
|
1028 | (1) |
|
Reduced Protein/Phosphorus Diets for Dogs |
|
|
1029 | (1) |
|
Reduced Energy Diets for Dogs |
|
|
1030 | (2) |
|
Restricted Mineral Diets for Dogs |
|
|
1032 | (1) |
|
|
1032 | (2) |
|
|
1034 | (1) |
|
Other Therapeutic Diets for Dogs |
|
|
1034 | (1) |
|
Therapeutic Diets for Cats |
|
|
1035 | (12) |
|
Modified Fiber Diets for Cats |
|
|
1035 | (1) |
|
Novel Protein Diets for Cats |
|
|
1036 | (1) |
|
Nutrient Dense Diets for Cats |
|
|
1037 | (1) |
|
Reduced Fat Diets for Cats |
|
|
1038 | (2) |
|
Restricted Mineral Diets for Cats |
|
|
1040 | (1) |
|
Reduced Energy Diets for Cats |
|
|
1041 | (2) |
|
Reduced Phosphorus/Protein for Cats |
|
|
1043 | (1) |
|
|
1044 | (1) |
|
|
1045 | (1) |
|
Other Therapeutic and Hairball Diets for Cats |
|
|
1046 | (1) |
|
Overdose and Toxin Exposure Decontamination Guidelines |
|
|
1047 | (2) |
|
ARCI UCGFS Classifications |
|
|
1049 | (1) |
|
Chemotherapy Protocols for Treatment of Neoplastic Diseases In Small Animals |
|
|
1050 | (1) |
|
Canine Lymphoma Protocols |
|
|
1050 | (1) |
|
Prednisone &Plusmn; Chlorambucil Protocol |
|
|
1050 | (1) |
|
COP (Cyclophosphamide-Vincristine-Prednisone) Protocol |
|
|
1050 | (1) |
|
|
1050 | (1) |
|
Wisconsin-Madison Protocol---Short |
|
|
1051 | (1) |
|
|
1051 | (1) |
|
|
1051 | (1) |
|
Canine Sarcoma & Carcinoma Treatment Protocol ``AC'' |
|
|
1051 | (1) |
|
Canine Osteogenic Sarcoma Adjuvant Protocol |
|
|
1051 | (1) |
|
|
1052 | (1) |
|
Feline Lymphoma Protocols |
|
|
1052 | (1) |
|
|
1052 | (1) |
|
|
1052 | (1) |
|
|
1052 | (1) |
|
|
1052 | (1) |
|
|
1052 | (1) |
|
Conversion Tables for Weight in Kilograms to Body Surface Area (m2) |
|
|
1052 | (1) |
|
Tables of Parenteral Fluids |
|
|
1053 | (1) |
|
Abbreviations Used In Prescription Writing |
|
|
1054 | (1) |
|
|
1055 | (1) |
|
Conversion: Weights; Temperature; Liquids |
|
|
1055 | (1) |
|
Milliequivalents & Molecular Weights |
|
|
1055 | (1) |
|
|
1055 | (1) |
|
Estrus and Gestation Periods for Dogs & Cats |
|
|
1056 | (1) |
|
Conversion of Conventional Chemistry Units to SI Units |
|
|
1056 | (1) |
|
Reference Laboratory Ranges |
|
|
1057 | (4) |
|
Chemistry: Canine, Feline, Bovine, Equine |
|
|
1057 | (1) |
|
Hematology: Canine, Feline, Bovine, Equine |
|
|
1057 | (1) |
|
Coagulation: Canine, Feline, Bovine, Equine |
|
|
1058 | (1) |
|
Urinalysis: Canine, Feline |
|
|
1058 | (1) |
|
Cerebral Spinal Fluid: Canine, Feline |
|
|
1058 | (1) |
|
|
1059 | (1) |
|
Rabbit: Female New Zealand White |
|
|
1059 | (1) |
|
|
1059 | (1) |
|
Avian: Parrots, African Grey |
|
|
1059 | (1) |
|
Hematology: Sheep, Goats, Swine |
|
|
1060 | (1) |
|
Chemistry: Sheep, Goats, Swine |
|
|
1060 | (1) |
|
Phone Numbers and Websites |
|
|
1061 | (1) |
|
Food and Drug Administration Center for Veterinary Medicine (FDA-CVM) |
|
|
1061 | (1) |
|
U.S. Department of Agriculture (USDA) |
|
|
1061 | (1) |
|
U.S. Environmental Protection Agency (EPA) |
|
|
1061 | (1) |
|
Food Animal Residue Avoidance Databank (FARAD) |
|
|
1061 | (1) |
|
Drug Enforcement Administration (DEA) |
|
|
1061 | (1) |
|
|
1061 | (1) |
|
|
1061 | (1) |
|
Veterinary Pharmaceutical Manufacturers & Suppliers |
|
|
1062 | (3) |
|
Legally Importing Drugs for Compassionate Use into the USA |
|
|
1065 | (1) |
|
|
1066 | (33) |
|
Systemic Drugs Sorted by Therapeutic Class or Major Indication |
|
|
1099 | (5) |
|
|
1099 | (1) |
|
Central Nervous System Drugs |
|
|
1099 | (1) |
|
|
1099 | (1) |
|
|
1099 | (1) |
|
|
1100 | (1) |
|
Renal And Urinary Tract Agents |
|
|
1100 | (1) |
|
|
1100 | (1) |
|
Hormones/Endocrine/Reproductive Agents |
|
|
1100 | (1) |
|
|
1101 | (1) |
|
|
1102 | (1) |
|
Fluid & Electrolyte Modifiers |
|
|
1102 | (1) |
|
|
1102 | (1) |
|
|
1102 | (1) |
|
|
1102 | (1) |
|
|
1102 | (1) |
|
Dermatologic Agents (Systemic) |
|
|
1103 | (1) |
|
Vitamins and Minerals/Nutrients |
|
|
1103 | (1) |
|
Cholinergic Muscle Stimulants |
|
|
1103 | (1) |
|
|
1103 | (1) |
|
|
1103 | (1) |
|
|
1103 | (1) |
Index |
|
1104 | |