|
|
|
|
1 | (2) |
|
|
3 | (5) |
|
|
8 | (3) |
|
|
11 | (2) |
|
|
13 | (1) |
|
|
14 | (2) |
|
|
16 | (3) |
|
|
19 | (2) |
|
|
21 | (2) |
|
|
23 | (2) |
|
|
25 | (3) |
|
|
28 | (2) |
|
|
30 | (1) |
|
|
30 | (4) |
|
|
34 | (3) |
|
|
37 | (2) |
|
|
39 | (6) |
|
|
45 | (2) |
|
|
47 | (3) |
|
|
50 | (3) |
|
|
53 | (3) |
|
|
56 | (2) |
|
|
58 | (2) |
|
Amikacin Sulfate, Systemic |
|
|
60 | (6) |
|
|
66 | (2) |
|
Aminopentamide Hydrogen Sulfate |
|
|
68 | (1) |
|
|
69 | (3) |
|
|
72 | (4) |
|
|
76 | (5) |
|
|
81 | (2) |
|
|
83 | (3) |
|
|
86 | (1) |
|
Ammonium Tetrathiomolybdate |
|
|
86 | (1) |
|
|
87 | (4) |
|
|
91 | (4) |
|
|
95 | (6) |
|
|
101 | (4) |
|
Ampicillin Sodium/Sulbactam Sodium |
|
|
105 | (3) |
|
|
108 | (3) |
|
|
111 | (4) |
|
Antivenin, North American Coral Snake (Equine) |
|
|
115 | (2) |
|
Antivenin (Latrodectus Mactans) Black Widow Spider |
|
|
117 | (2) |
|
|
119 | (2) |
|
|
121 | (2) |
|
Ascorbic Acid (Vitamin C) |
|
|
123 | (2) |
|
|
125 | (3) |
|
|
128 | (5) |
|
|
133 | (3) |
|
|
136 | (3) |
|
|
139 | (2) |
|
|
141 | (3) |
|
|
144 | (5) |
|
|
149 | (2) |
|
|
151 | (3) |
|
|
154 | (4) |
|
|
158 | (4) |
|
|
162 | (2) |
|
|
164 | (3) |
|
|
167 | (3) |
|
|
170 | (2) |
|
|
172 | (3) |
|
|
175 | (3) |
|
|
178 | (1) |
|
|
179 | (3) |
|
|
182 | (2) |
|
|
184 | (2) |
|
Bromides: Potassium Bromide; Sodium Bromide |
|
|
186 | (4) |
|
|
190 | (2) |
|
|
192 | (3) |
|
|
195 | (2) |
|
|
197 | (5) |
|
|
202 | (3) |
|
|
205 | (6) |
|
|
211 | (3) |
|
|
214 | (2) |
|
Butaphosphan with Cyanocobalamin |
|
|
216 | (1) |
|
|
217 | (10) |
|
|
227 | (2) |
|
|
229 | (3) |
|
|
232 | (2) |
|
|
234 | (2) |
|
|
236 | (3) |
|
|
239 | (1) |
|
|
239 | (2) |
|
Calcium (Borogluconate, Chloride, Gluconate), Injectable |
|
|
241 | (5) |
|
|
246 | (2) |
|
|
248 | (2) |
|
|
250 | (2) |
|
|
252 | (3) |
|
|
255 | (3) |
|
|
258 | (541) |
|
Hydrocortisone Sodium Succinate |
|
|
799 | (3) |
|
Hydrogen Peroxide 3% (Oral) |
|
|
802 | (2) |
|
|
804 | (4) |
|
Hydroxychloroquine Sulfate |
|
|
808 | (2) |
|
Hydroxyethyl Starch Colloids (HES) |
|
|
810 | (4) |
|
|
814 | (3) |
|
|
817 | (2) |
|
|
819 | (2) |
|
Hypertonic Saline (7%-7.5%) |
|
|
821 | (3) |
|
|
824 | (3) |
|
|
827 | (2) |
|
|
829 | (2) |
|
|
831 | (3) |
|
Imipenem-Cilastatin Sodium |
|
|
834 | (3) |
|
|
837 | (2) |
|
Immune Globulin (Human), Intravenous |
|
|
839 | (3) |
|
|
842 | (12) |
|
Interferon Alfa, Human Recombinant |
|
|
854 | (2) |
|
Interferon-Omega, Feline Origin |
|
|
856 | (2) |
|
|
858 | (3) |
|
|
861 | (1) |
|
|
862 | (3) |
|
|
865 | (1) |
|
|
866 | (2) |
|
|
868 | (2) |
|
|
870 | (2) |
|
|
872 | (3) |
|
|
875 | (3) |
|
|
878 | (3) |
|
|
881 | (2) |
|
|
883 | (3) |
|
|
886 | (2) |
|
|
888 | (2) |
|
|
890 | (5) |
|
|
895 | (7) |
|
|
902 | (1) |
|
|
903 | (2) |
|
|
905 | (10) |
|
|
915 | (6) |
|
|
921 | (3) |
|
|
924 | (2) |
|
|
926 | (2) |
|
|
928 | (2) |
|
|
930 | (2) |
|
|
932 | (2) |
|
|
934 | (3) |
|
|
937 | (2) |
|
|
939 | (3) |
|
|
942 | (4) |
|
|
946 | (5) |
|
Lidocaine HCl (Intravenous; Systemic) |
|
|
951 | (7) |
|
Lidocaine HCl (Injectable; Local Anesthetic) |
|
|
958 | (6) |
|
|
964 | (3) |
|
|
967 | (2) |
|
|
969 | (2) |
|
|
971 | (1) |
|
|
971 | (4) |
|
|
975 | (2) |
|
|
977 | (3) |
|
|
980 | (2) |
|
|
982 | (2) |
|
|
984 | (3) |
|
|
987 | (3) |
|
Lufenuron & Lufenuron Combinations |
|
|
990 | (3) |
|
|
993 | (1) |
|
|
994 | (1) |
|
Magnesium/Aluminum Antacids |
|
|
994 | (2) |
|
|
996 | (5) |
|
|
1001 | (3) |
|
|
1004 | (3) |
|
|
1007 | (3) |
|
|
1010 | (2) |
|
|
1012 | (3) |
|
|
1015 | (1) |
|
|
1016 | (6) |
|
Medium Chain Triglycerides (MCT Oil) |
|
|
1022 | (1) |
|
Medroxyprogesterone Acetate |
|
|
1023 | (3) |
|
|
1026 | (2) |
|
|
1028 | (2) |
|
|
1030 | (3) |
|
|
1033 | (3) |
|
|
1036 | (5) |
|
|
1041 | (2) |
|
|
1043 | (5) |
|
|
1048 | (4) |
|
|
1052 | (2) |
|
|
1054 | (2) |
|
|
1056 | (1) |
|
|
1057 | (3) |
|
|
1060 | (5) |
|
|
1065 | (2) |
|
|
1067 | (2) |
|
|
1069 | (3) |
|
Methionine (DL-Methionine) |
|
|
1072 | (2) |
|
|
1074 | (3) |
|
|
1077 | (2) |
|
|
1079 | (4) |
|
|
1083 | (2) |
|
|
1085 | (2) |
|
|
1087 | (1) |
|
Methylprednisolone Acetate |
|
|
1087 | (1) |
|
Methylprednisolone Sodium Succinate |
|
|
1087 | (5) |
|
|
1092 | (2) |
|
|
1094 | (4) |
|
|
1098 | (3) |
|
|
1101 | (5) |
|
|
1106 | (2) |
|
|
1108 | (2) |
|
|
1110 | (2) |
|
|
1112 | (7) |
|
|
1119 | (3) |
|
|
1122 | (2) |
|
|
1124 | (2) |
|
|
1126 | (3) |
|
|
1129 | (4) |
|
|
1133 | (3) |
|
|
1136 | (4) |
|
|
1140 | (2) |
|
|
1142 | (2) |
|
|
1144 | (1) |
|
|
1145 | (8) |
|
|
1153 | (6) |
|
Mycobacterial Cell Wall Fraction Immunomodulator |
|
|
1159 | (2) |
|
|
1161 | (4) |
|
N-Butylscopolammonium Bromide (Hyoscine Butylbromide) |
|
|
1165 | (2) |
|
|
1167 | (2) |
|
|
1169 | (3) |
|
|
1172 | (2) |
|
|
1174 | (2) |
|
|
1176 | (2) |
|
|
1178 | (3) |
|
|
1181 | (3) |
|
|
1184 | (2) |
|
|
1186 | (2) |
|
|
1188 | (2) |
|
|
1190 | (2) |
|
Nitroglycerin, Transdermal |
|
|
1192 | (2) |
|
|
1194 | (3) |
|
|
1197 | (1) |
|
Norepinephrine Bitartrate |
|
|
1198 | (3) |
|
|
1201 | (2) |
|
|
1203 | (1) |
|
|
1204 | (3) |
|
|
1207 | (3) |
|
|
1210 | (1) |
|
|
1211 | (4) |
|
|
1215 | (2) |
|
|
1217 | (3) |
|
|
1220 | (1) |
|
|
1221 | (3) |
|
|
1224 | (2) |
|
|
1226 | (2) |
|
|
1228 | (1) |
|
|
1229 | (1) |
|
|
1230 | (2) |
|
|
1232 | (4) |
|
|
1236 | (7) |
|
|
1243 | (4) |
|
|
1247 | (2) |
|
|
1249 | (2) |
|
|
1251 | (3) |
|
|
1254 | (2) |
|
Parapox Ovis Virus Immunomodulator |
|
|
1256 | (1) |
|
|
1257 | (2) |
|
|
1259 | (2) |
|
|
1261 | (2) |
|
|
1263 | (3) |
|
Penicillins, General Information |
|
|
1266 | (2) |
|
|
1268 | (6) |
|
|
1274 | (2) |
|
|
1276 | (2) |
|
|
1278 | (4) |
|
Pentosan Polysulfate Sodium |
|
|
1282 | (2) |
|
|
1284 | (3) |
|
|
1287 | (3) |
|
|
1290 | (5) |
|
|
1295 | (2) |
|
|
1297 | (4) |
|
Phenylephrine HCl, Parenteral |
|
|
1301 | (3) |
|
|
1304 | (2) |
|
|
1306 | (3) |
|
|
1309 | (2) |
|
|
1311 | (2) |
|
|
1313 | (2) |
|
Phytonadione (Vitamin K1) |
|
|
1315 | (3) |
|
|
1318 | (4) |
|
Piperacillin Sodium + Tazobactam |
|
|
1322 | (3) |
|
|
1325 | (2) |
|
|
1327 | (1) |
|
|
1328 | (3) |
|
Polyethylene Glycol 3350 (Peg 3350) |
|
|
1331 | (2) |
|
Polysulfated Glycosaminoglycan (PSGAG) |
|
|
1333 | (2) |
|
|
1335 | (2) |
|
|
1337 | (3) |
|
|
1340 | (3) |
|
|
1343 | (4) |
|
Pralidoxime Chloride (2-PAM) |
|
|
1347 | (2) |
|
Praziquantel ± Febantel and Pyrantel |
|
|
1349 | (5) |
|
|
1354 | (2) |
|
|
1356 | (1) |
|
|
1356 | (1) |
|
Prednisolone Sodium Succinate |
|
|
1356 | (7) |
|
|
1363 | (2) |
|
|
1365 | (2) |
|
|
1367 | (3) |
|
|
1370 | (2) |
|
|
1372 | (4) |
|
|
1376 | (2) |
|
|
1378 | (2) |
|
|
1380 | (3) |
|
|
1383 | (3) |
|
Propionibacterium Acnes Injection |
|
|
1386 | (2) |
|
|
1388 | (8) |
|
|
1396 | (3) |
|
|
1399 | (2) |
|
|
1401 | (2) |
|
Psyllium Hydrophilic Mucilloid |
|
|
1403 | (1) |
|
|
1404 | (4) |
|
|
1408 | (2) |
|
Pyridoxine HCl (Vitamin B6) |
|
|
1410 | (3) |
|
|
1413 | (1) |
|
|
1414 | (3) |
|
Pyrimethamine + Sulfadiazine |
|
|
1417 | (2) |
|
|
1419 | (2) |
|
|
1421 | (4) |
|
|
1425 | (3) |
|
|
1428 | (3) |
|
|
1431 | (3) |
|
|
1434 | (4) |
|
|
1438 | (3) |
|
|
1441 | (2) |
|
|
1443 | (4) |
|
|
1447 | (3) |
|
|
1450 | (4) |
|
|
1454 | (3) |
|
|
1457 | (4) |
|
S-Adenosyl-Methionine (SAMe) |
|
|
1461 | (3) |
|
S-Adenosyl-Methionine (SAMe) + Silybin |
|
|
1464 | (3) |
|
|
1467 | (2) |
|
|
1469 | (2) |
|
|
1471 | (3) |
|
|
1474 | (3) |
|
|
1477 | (2) |
|
|
1479 | (2) |
|
|
1481 | (4) |
|
|
1485 | (3) |
|
|
1488 | (2) |
|
|
1490 | (4) |
|
Sodium Polystyrene Sulfonate |
|
|
1494 | (2) |
|
|
1496 | (1) |
|
|
1497 | (2) |
|
Somatotropin (Growth Hormone) |
|
|
1499 | (2) |
|
|
1501 | (2) |
|
|
1503 | (2) |
|
|
1505 | (2) |
|
|
1507 | (3) |
|
|
1510 | (3) |
|
|
1513 | (3) |
|
Staphylococcal Phage Lysate |
|
|
1516 | (2) |
|
|
1518 | (2) |
|
|
1520 | (2) |
|
|
1522 | (2) |
|
|
1524 | (2) |
|
|
1526 | (3) |
|
Sulfadiazine/Trimethoprim |
|
|
1529 | (1) |
|
Sulfamethoxazole/Trimethoprim |
|
|
1529 | (6) |
|
|
1535 | (3) |
|
Sulfadimethoxine/Ormetoprim |
|
|
1538 | (2) |
|
|
1540 | (3) |
|
|
1543 | (2) |
|
|
1545 | (2) |
|
|
1547 | (1) |
|
|
1548 | (3) |
|
|
1551 | (3) |
|
|
1554 | (3) |
|
|
1557 | (3) |
|
|
1560 | (4) |
|
|
1564 | (3) |
|
|
1567 | (2) |
|
|
1569 | (3) |
|
|
1572 | (3) |
|
|
1575 | (2) |
|
|
1577 | (2) |
|
Thyrotropin-Releasing Hormone |
|
|
1579 | (2) |
|
|
1581 | (1) |
|
|
1582 | (4) |
|
Tiletamine HCl/Zolazepam HCl |
|
|
1586 | (5) |
|
|
1591 | (2) |
|
|
1593 | (3) |
|
|
1596 | (2) |
|
|
1598 | (2) |
|
|
1600 | (4) |
|
|
1604 | (4) |
|
|
1608 | (2) |
|
|
1610 | (2) |
|
|
1612 | (3) |
|
|
1615 | (2) |
|
|
1617 | (2) |
|
|
1619 | (6) |
|
|
1625 | (2) |
|
|
1627 | (3) |
|
|
1630 | (5) |
|
|
1635 | (2) |
|
|
1637 | (1) |
|
|
1638 | (5) |
|
Trimeprazine Tartrate with Prednisolone |
|
|
1643 | (2) |
|
|
1645 | (1) |
|
|
1646 | (2) |
|
|
1648 | (3) |
|
|
1651 | (5) |
|
|
1656 | (1) |
|
Valproic Acid/Valproate/Divalproex |
|
|
1656 | (2) |
|
Vanadium (Vanadyl Sulfate) |
|
|
1658 | (1) |
|
|
1659 | (3) |
|
|
1662 | (2) |
|
|
1664 | (4) |
|
|
1668 | (2) |
|
|
1670 | (4) |
|
|
1674 | (3) |
|
|
1677 | (4) |
|
|
1681 | (3) |
|
|
1684 | (3) |
|
|
1687 | (4) |
|
|
1691 | (4) |
|
|
1695 | (8) |
|
|
1703 | (3) |
|
|
1706 | (2) |
|
|
1708 | (2) |
|
|
1710 | (3) |
|
|
1713 | (2) |
|
|
1715 | (4) |
|
Ophthalmic Agents, Topical |
|
|
1719 | (104) |
|
Routes Of Administration For Ophthalmic Drugs |
|
|
1719 | (2) |
|
Topical Ophthalmic Agents Listed By Class/Indication |
|
|
1721 | (98) |
|
Acetylcysteine Ophthalmic |
|
|
1722 | (1) |
|
|
1722 | (1) |
|
|
1723 | (1) |
|
Amikacin Sulfate Ophthalmic |
|
|
1724 | (1) |
|
Amphotericin B Ophthalmic |
|
|
1725 | (1) |
|
|
1726 | (1) |
|
Artificial Tears/Ocular Lubricants |
|
|
1727 | (2) |
|
Atropine Sulfate Ophthalmic |
|
|
1729 | (1) |
|
|
1730 | (1) |
|
|
1731 | (1) |
|
|
1732 | (1) |
|
|
1733 | (1) |
|
|
1734 | (1) |
|
|
1735 | (1) |
|
|
1736 | (1) |
|
|
1737 | (1) |
|
|
1738 | (1) |
|
|
1739 | (1) |
|
|
1740 | (1) |
|
Chloramphenicol Ophthalmic |
|
|
1741 | (1) |
|
|
1742 | (1) |
|
|
1743 | (1) |
|
Cromolyn Sodium Ophthalmic |
|
|
1744 | (1) |
|
Cyclopentolate Ophthalmic |
|
|
1745 | (1) |
|
|
1746 | (2) |
|
Demecarium Bromide Ophthalmic |
|
|
1748 | (1) |
|
|
1749 | (2) |
|
|
1751 | (1) |
|
|
1752 | (1) |
|
|
1753 | (1) |
|
Echothiophate Iodide Ophthalmic |
|
|
1754 | (2) |
|
Edetate Disodium Ophthalmic |
|
|
1756 | (1) |
|
|
1756 | (1) |
|
|
1757 | (1) |
|
|
1758 | (1) |
|
Fluorescein Sodium Ophthalmic |
|
|
1759 | (1) |
|
Fluorometholone Ophthalmic |
|
|
1760 | (1) |
|
|
1761 | (2) |
|
|
1763 | (1) |
|
|
1764 | (1) |
|
|
1765 | (1) |
|
Gentamicin Sulfate Ophthalmic |
|
|
1766 | (1) |
|
Hydrocortisone Ophthalmic |
|
|
1767 | (1) |
|
|
1768 | (1) |
|
Irrigating Solutions, Ophthalmic |
|
|
1769 | (2) |
|
|
1771 | (1) |
|
|
1772 | (1) |
|
|
1773 | (1) |
|
|
1774 | (1) |
|
|
1775 | (1) |
|
|
1776 | (1) |
|
Lissamine Green Ophthalmic |
|
|
1777 | (1) |
|
Lodoxamide Tromethamine Ophthalmic |
|
|
1777 | (1) |
|
|
1778 | (2) |
|
|
1780 | (1) |
|
|
1780 | (1) |
|
|
1781 | (2) |
|
Morphine Sulfate Ophthalmic |
|
|
1783 | (1) |
|
|
1784 | (1) |
|
|
1785 | (1) |
|
|
1786 | (1) |
|
|
1787 | (1) |
|
|
1787 | (2) |
|
|
1789 | (1) |
|
|
1790 | (1) |
|
Oxytetracycline/Polymyxin B Ophthalmic |
|
|
1790 | (2) |
|
|
1792 | (1) |
|
|
1793 | (1) |
|
|
1794 | (1) |
|
Povidone Iodine Ophthalmic |
|
|
1795 | (1) |
|
|
1796 | (2) |
|
|
1798 | (1) |
|
Rose Bengal Stain, Ophthalmic |
|
|
1799 | (1) |
|
Schirmer Tear Test, Ophthalmic |
|
|
1800 | (1) |
|
Silver Sulfadiazine Ophthalmic |
|
|
1801 | (1) |
|
Sodium Chloride (Hypertonic) Ophthalmic |
|
|
1802 | (1) |
|
|
1803 | (1) |
|
|
1804 | (1) |
|
|
1805 | (1) |
|
|
1806 | (1) |
|
Timolol Maleate Ophthalmic |
|
|
1807 | (2) |
|
Tissue Plasminogen Activator (Alteplase) Ophthalmic |
|
|
1809 | (1) |
|
Tobramycin Sulfate Ophthalmic |
|
|
1810 | (1) |
|
|
1811 | (1) |
|
|
1812 | (1) |
|
Triple Antibiotic Ophthalmic (Neomycin/Polymyxin B/Bacitracin; Neomycin/Polymyxin B/Gramicidin) |
|
|
1813 | (1) |
|
Double Antibiotic Ophthalmic (Bacitracin/Polymyxin B) |
|
|
1813 | (2) |
|
|
1815 | (1) |
|
Vancomycin Sulfate Ophthalmic |
|
|
1816 | (1) |
|
|
1817 | (2) |
|
Principles Of Compounding Ophthalmic Products |
|
|
1819 | (4) |
|
Dermatological Agents, Topical |
|
|
1823 | (66) |
|
Antipruritics/Antiinflammatories, Topical |
|
|
1823 | (66) |
|
|
1823 | (1) |
|
Aluminum Acetate Solution, Topical (Burow's Solution) |
|
|
1823 | (1) |
|
Colloidal Oatmeal, Topical |
|
|
1824 | (1) |
|
Essential Fatty Acids, Topical |
|
|
1825 | (2) |
|
Diphenhydramine HCl, Topical |
|
|
1827 | (1) |
|
|
1827 | (1) |
|
Lidocaine/Prilocaine, Topical (EMLA Cream) |
|
|
1827 | (1) |
|
Phytosphingosine, Topical |
|
|
1828 | (1) |
|
|
1829 | (2) |
|
Phenol/Menthol/Camphor, Topical |
|
|
1831 | (1) |
|
Zinc Gluconate (Neutralized), Topical |
|
|
1831 | (1) |
|
|
1832 | (1) |
|
|
1832 | (2) |
|
|
1834 | (2) |
|
Isoflupredone Acetate, Topical |
|
|
1836 | (1) |
|
Mometasone Furoate, Topical |
|
|
1837 | (1) |
|
Triamcinolone Acetonide, Topical |
|
|
1838 | (2) |
|
|
1840 | (1) |
|
|
1840 | (1) |
|
|
1840 | (1) |
|
Benzoyl Peroxide, Topical |
|
|
1840 | (1) |
|
|
1841 | (1) |
|
Gentamicin Sulfate, Topical |
|
|
1842 | (2) |
|
|
1844 | (1) |
|
|
1845 | (1) |
|
Silver Sulfadiazine, Topical (SSD) |
|
|
1845 | (1) |
|
|
1846 | (1) |
|
Acetic Acid/Boric Acid, Topical |
|
|
1846 | (1) |
|
|
1847 | (3) |
|
Chloroxylenol, Topical (PCMX) |
|
|
1850 | (1) |
|
Enzymes, Topical (Lactoperoxidase, Lysozyme, Lactoferrin) |
|
|
1851 | (1) |
|
Hypochlorous Acid, Topical |
|
|
1852 | (1) |
|
|
1853 | (1) |
|
|
1854 | (1) |
|
|
1854 | (1) |
|
|
1854 | (2) |
|
|
1856 | (1) |
|
|
1857 | (2) |
|
Lime Sulfur, Topical (Sulfurated Lime Solution) |
|
|
1859 | (1) |
|
|
1860 | (1) |
|
Nystatin & Nystatin Combinations, Topical |
|
|
1861 | (2) |
|
Selenium Sulfide, Topical |
|
|
1863 | (1) |
|
|
1863 | (1) |
|
|
1864 | (1) |
|
|
1864 | (1) |
|
Sulfur, Precipitated, Topical |
|
|
1865 | (2) |
|
Coal Tar & Coal Tar Combinations, Topical |
|
|
1867 | (1) |
|
|
1868 | (1) |
|
Immunomodulators, Topical |
|
|
1868 | (1) |
|
|
1868 | (1) |
|
|
1869 | (1) |
|
|
1870 | (1) |
|
|
1870 | (1) |
|
Tretinoin, Topical (Trans-Retinoic Acid; Vitamin A Acid) |
|
|
1870 | (1) |
|
Antiparasitic Agents, Topical |
|
|
1871 | (1) |
|
Amitraz, Topical & Amitraz Combinations |
|
|
1871 | (2) |
|
|
1873 | (1) |
|
|
1873 | (1) |
|
Dinotefuran ± Pyriproxyfen (± Permethrin), Topical |
|
|
1874 | (1) |
|
Fipronil & Fipronil Combinations, Topical |
|
|
1875 | (2) |
|
Imidacloprid & Imidacloprid Combinations, Topical |
|
|
1877 | (3) |
|
Indoxacarb ± Permethrin, Topical |
|
|
1880 | (1) |
|
Isopropyl Myristate, Topical |
|
|
1880 | (1) |
|
(S)-Methoprene Combinations, Topical |
|
|
1881 | (1) |
|
Permethrin & Permethrin Combinations, Topical |
|
|
1882 | (2) |
|
Pyrethrins & Pyrethrin Combinations, Topical |
|
|
1884 | (1) |
|
Pyriproxyfen & Pyriproxyfen Combinations, Topical |
|
|
1885 | (2) |
|
|
1887 | (2) |
|
|
1889 | (11) |
|
Ceruminolytic Agents, Otic |
|
|
1889 | (1) |
|
Cleaning/Drying Agents, Otic |
|
|
1889 | (3) |
|
|
1892 | (1) |
|
Corticosteroid Preparations, Otic |
|
|
1893 | (1) |
|
|
1894 | (1) |
|
Antibiotic Potentiating Agents, Otic |
|
|
1894 | (1) |
|
|
1895 | (1) |
|
Corticosteroid + Antimicrobial Preparations, Otic |
|
|
1895 | (2) |
|
Antiparasitic Preparations, Otic |
|
|
1897 | (3) |
|
|
1900 | (39) |
|
Multidrug Sensitivity in Dogs |
|
|
1900 | (1) |
|
Overdose and Toxin Exposure Decontamination Guidelines |
|
|
1901 | (4) |
|
"Drug Store" Toxins in Small Animals |
|
|
1905 | (4) |
|
Canine and Feline Animal Blood Products |
|
|
1909 | (8) |
|
|
1917 | (2) |
|
Veterinary Feed Directive |
|
|
1919 | (1) |
|
Importation of Unapproved New Animal Drugs into the USA |
|
|
1920 | (1) |
|
ARCI UCGCFS Classifications |
|
|
1921 | (1) |
|
Conversion Tables for Weight in Kilograms to Body Surface Area (m2) |
|
|
1921 | (1) |
|
Tables of Parenteral Fluids |
|
|
1922 | (2) |
|
Abbreviations Used in Prescription Writing |
|
|
1924 | (1) |
|
|
1925 | (1) |
|
Conversion: Weights; Temperature; Liquids |
|
|
1925 | (1) |
|
Milliequivalents & Molecular Weights |
|
|
1925 | (1) |
|
Vital Parameters ("Normal" Vital Signs) |
|
|
1926 | (1) |
|
Estrus and Gestation Periods: Dogs & Cats |
|
|
1927 | (1) |
|
Conversion of Conventional Chemistry Units to SI Units |
|
|
1927 | (1) |
|
Reference Laboratory Ranges |
|
|
1928 | (7) |
|
Chemistry: Companion/Small Animals |
|
|
1928 | (1) |
|
Hematology: Companion/Small Animals |
|
|
1929 | (1) |
|
Chemistry: Equine, Food, & Fiber Animals |
|
|
1930 | (2) |
|
Hematology: Equine, Food, & Fiber Animals |
|
|
1932 | |
|
Coagulation: Bovine, Canine, Equine, Feline |
|
|
1930 | (3) |
|
Urinalysis: Canine, Feline |
|
|
1933 | (1) |
|
Cerebral Spinal Fluid: Canine, Feline |
|
|
1934 | (1) |
|
|
1935 | (4) |
|
Governmental Veterinary Drug-Related Websites |
|
|
1935 | (1) |
|
|
1935 | (1) |
|
Animal Poison Control Centers |
|
|
1935 | (1) |
|
|
1935 | (1) |
|
|
1936 | (1) |
|
Veterinary Pharmaceutical Manufacturers & Suppliers |
|
|
1936 | (3) |
Systemic Drugs Sorted by Therapeutic Class or Major Indication |
|
1939 | (9) |
Index |
|
1948 | |