Introduction |
|
6 | (2) |
Getting started |
|
8 | (7) |
|
|
11 | (4) |
|
|
15 | (8) |
|
|
16 | (1) |
|
|
17 | (1) |
|
|
17 | (1) |
|
the Italian alphabet: spelling things out |
|
|
18 | (2) |
|
|
20 | (1) |
|
|
21 | (1) |
|
|
22 | (1) |
|
|
23 | (8) |
|
|
24 | (1) |
|
|
25 | (1) |
|
|
26 | (1) |
|
|
27 | (1) |
|
date: days, months, years |
|
|
28 | (1) |
|
|
29 | (1) |
|
|
30 | (1) |
|
|
31 | (12) |
|
|
32 | (2) |
|
animals and everything else |
|
|
34 | (2) |
|
|
36 | (3) |
|
suffixes: adding endings to nouns |
|
|
39 | (1) |
|
|
40 | (2) |
|
|
42 | (1) |
|
|
43 | (8) |
|
|
44 | (2) |
|
the: il, l', lo, i, gli, la, le |
|
|
46 | (2) |
|
the with a, da, di, in, su |
|
|
48 | (1) |
|
|
49 | (1) |
|
|
50 | (1) |
|
|
51 | (10) |
|
|
52 | (2) |
|
adjective endings and agreement |
|
|
54 | (1) |
|
|
55 | (1) |
|
|
56 | (2) |
|
|
58 | (2) |
|
|
60 | (1) |
|
|
61 | (8) |
|
|
62 | (2) |
|
|
64 | (1) |
|
|
65 | (1) |
|
superlatives: il piu, il meno, -issimo |
|
|
66 | (1) |
|
irregular comparatives and superlatives |
|
|
67 | (1) |
|
|
68 | (1) |
|
|
69 | (8) |
|
molto, poco, tanto, troppo |
|
|
70 | (2) |
|
questo this and quello that |
|
|
72 | (2) |
|
possession: possessive adjectives and pronouns |
|
|
74 | (2) |
|
|
76 | (1) |
|
|
77 | (10) |
|
|
78 | (2) |
|
|
80 | (1) |
|
direct or indirect object? |
|
|
81 | (1) |
|
position of object pronouns |
|
|
82 | (1) |
|
object pronouns and compound tenses |
|
|
83 | (1) |
|
|
83 | (1) |
|
|
84 | (1) |
|
|
85 | (1) |
|
|
86 | (1) |
|
|
87 | (10) |
|
|
88 | (1) |
|
joining parts of a sentence |
|
|
89 | (1) |
|
which, who, whom, whose, that |
|
|
90 | (1) |
|
|
91 | (1) |
|
|
92 | (1) |
|
|
92 | (1) |
|
|
93 | (1) |
|
|
94 | (2) |
|
|
96 | (1) |
|
|
97 | (93) |
|
|
98 | (2) |
|
|
100 | (2) |
|
|
102 | (2) |
|
|
104 | (1) |
|
|
105 | (1) |
|
|
106 | (1) |
|
|
106 | (1) |
|
preposition phrases using a and di |
|
|
107 | (1) |
|
|
108 | (82) |
|
|
190 | |
|
|
110 | (2) |
|
|
112 | (1) |
|
verb groups and irregular verbs |
|
|
113 | (1) |
|
|
114 | (2) |
|
|
116 | (2) |
|
|
118 | (2) |
|
|
120 | (1) |
|
|
121 | (10) |
|
|
122 | (1) |
|
nessuno, niente, nulla, ne |
|
|
123 | (1) |
|
mai, neanche, ancora, piu, affatto, mica |
|
|
124 | (1) |
|
negative words without non |
|
|
125 | (1) |
|
|
126 | (1) |
|
chi? come? dove? quando? perche? |
|
|
127 | (1) |
|
|
128 | (2) |
|
|
130 | (1) |
|
|
131 | (16) |
|
|
132 | (3) |
|
|
135 | (1) |
|
|
135 | (1) |
|
|
136 | (2) |
|
|
138 | (2) |
|
|
140 | (2) |
|
|
142 | (2) |
|
|
144 | (2) |
|
|
146 | (1) |
|
|
147 | (14) |
|
|
148 | (3) |
|
|
151 | (1) |
|
|
152 | (1) |
|
perfect tense with essere |
|
|
153 | (2) |
|
when to use the perfect tense |
|
|
155 | (1) |
|
pronouns with the perfect tense |
|
|
156 | (1) |
|
|
157 | (1) |
|
|
158 | (1) |
|
|
159 | (1) |
|
|
160 | (1) |
|
Gerund, imperative, subjunctive |
|
|
161 | (10) |
|
|
162 | (1) |
|
|
163 | (1) |
|
|
164 | (2) |
|
|
166 | (4) |
|
|
170 | (1) |
|
|
171 | (12) |
|
|
172 | (1) |
|
Modal verbs with reflexive verbs |
|
|
173 | (1) |
|
|
174 | (1) |
|
|
175 | (1) |
|
|
176 | (1) |
|
|
177 | (1) |
|
|
178 | (1) |
|
|
179 | (1) |
|
|
180 | (1) |
|
|
181 | (1) |
|
|
182 | (1) |
|
Verbs followed by prepositions |
|
|
183 | (8) |
|
|
184 | (2) |
|
|
186 | (2) |
|
verbs + a + person + di + infinitive |
|
|
188 | (1) |
|
|
189 | (1) |
|
verbs with no preposition in Italian |
|
|
189 | (1) |
|
|
190 | (1) |
Verb tables |
|
191 | (51) |
Verb table index |
|
242 | (1) |
Grammar terms |
|
243 | (6) |
Checkpoint answers |
|
249 | (6) |
Index |
|
255 | |