Introduction |
|
|
|
6 | (2) |
|
|
8 | (5) |
|
|
13 | (14) |
|
|
13 | (1) |
|
|
14 | (1) |
|
Integrating This Resource into Your Mathematics Curriculum |
|
|
14 | (1) |
|
|
14 | (1) |
|
|
15 | (1) |
|
|
16 | (1) |
|
Differentiating Instruction |
|
|
17 | (1) |
|
|
18 | (1) |
|
|
19 | (2) |
|
Using the TI-Nspire Computer Software |
|
|
20 | (1) |
|
Using the TI-Nspire with the Lessons |
|
|
20 | (1) |
|
Utilizing and Managing TI-Nspire Handhelds |
|
|
21 | (6) |
|
Methods for Teaching TI-Nspire Skills |
|
|
21 | (1) |
|
Storing and Assigning Handhelds |
|
|
22 | (1) |
|
|
22 | (1) |
|
Checking for Damage and Returning Handhelds |
|
|
23 | (1) |
|
|
24 | (1) |
|
|
25 | (1) |
|
Facilitating a Handheld Center |
|
|
26 | (1) |
|
|
26 | (1) |
|
Handheld Center Rotation Schedule |
|
|
26 | (1) |
|
|
27 | (195) |
|
|
27 | (1) |
|
Using a Point System for Formal Grades |
|
|
27 | (1) |
|
|
27 | (1) |
|
Completion Grades Template |
|
|
28 | (1) |
|
|
29 | (1) |
|
|
30 | (2) |
|
Lesson 1: One-Variable Statistics |
|
|
32 | (9) |
|
|
32 | (1) |
|
|
33 | (2) |
|
|
35 | (1) |
|
|
36 | (1) |
|
|
37 | (4) |
|
|
37 | (1) |
|
|
38 | (2) |
|
|
40 | (1) |
|
Lesson 2: Direct Variation |
|
|
41 | (14) |
|
|
41 | (1) |
|
|
42 | (2) |
|
|
44 | (1) |
|
|
45 | (1) |
|
|
46 | (9) |
|
|
46 | (4) |
|
|
50 | (1) |
|
|
51 | (4) |
|
Lesson 3: Exploring Equations of Lines |
|
|
55 | (16) |
|
|
55 | (1) |
|
|
56 | (4) |
|
|
60 | (1) |
|
|
61 | (1) |
|
|
62 | (9) |
|
|
62 | (2) |
|
|
64 | (1) |
|
|
65 | (4) |
|
|
69 | (2) |
|
Lesson 4: Forms of Equations of Lines |
|
|
71 | (15) |
|
|
71 | (1) |
|
|
72 | (5) |
|
|
77 | (1) |
|
|
78 | (1) |
|
|
79 | (7) |
|
|
79 | (3) |
|
|
82 | (3) |
|
|
85 | (1) |
|
Lesson 5: Systems of Linear Equations |
|
|
86 | (15) |
|
|
86 | (1) |
|
|
87 | (4) |
|
|
91 | (1) |
|
|
91 | (1) |
|
|
92 | (9) |
|
|
92 | (2) |
|
|
94 | (5) |
|
|
99 | (2) |
|
Lesson 6: Coefficients and Exponents |
|
|
101 | (11) |
|
|
101 | (1) |
|
|
102 | (1) |
|
|
103 | (1) |
|
|
104 | (1) |
|
|
105 | (7) |
|
|
105 | (3) |
|
|
108 | (2) |
|
|
110 | (2) |
|
Lesson 7: Pythagorean Theorem |
|
|
112 | (10) |
|
|
112 | (1) |
|
|
113 | (2) |
|
|
115 | (1) |
|
|
115 | (1) |
|
|
116 | (6) |
|
|
116 | (2) |
|
|
118 | (2) |
|
|
120 | (2) |
|
Lesson 8: Generating Parabolas |
|
|
122 | (13) |
|
|
122 | (1) |
|
|
123 | (2) |
|
|
125 | (1) |
|
|
125 | (1) |
|
|
126 | (9) |
|
|
126 | (3) |
|
|
129 | (4) |
|
|
133 | (2) |
|
Lesson 9: One-Variable Inequalities |
|
|
135 | (12) |
|
|
135 | (1) |
|
|
136 | (4) |
|
|
140 | (1) |
|
|
140 | (1) |
|
|
141 | (6) |
|
|
141 | (3) |
|
|
144 | (2) |
|
Carnegie Hall (Practice, Practice, Practice) |
|
|
146 | (1) |
|
Lesson 10: Two-Variable Linear Inequalities |
|
|
147 | (13) |
|
|
147 | (1) |
|
|
148 | (3) |
|
|
151 | (1) |
|
|
152 | (1) |
|
|
153 | (7) |
|
|
153 | (3) |
|
|
156 | (2) |
|
|
158 | (2) |
|
Lesson 11: Absolute Value |
|
|
160 | (12) |
|
|
160 | (1) |
|
|
161 | (3) |
|
|
164 | (1) |
|
|
164 | (1) |
|
|
165 | (7) |
|
|
165 | (3) |
|
|
168 | (2) |
|
|
170 | (2) |
|
Lesson 12: Factors, Zeros, and Roots |
|
|
172 | (10) |
|
|
172 | (1) |
|
|
173 | (4) |
|
|
177 | (1) |
|
|
177 | (1) |
|
|
178 | (4) |
|
|
178 | (1) |
|
|
179 | (1) |
|
|
180 | (2) |
|
Lesson 13: Completing the Square/Quadratic Formula |
|
|
182 | (11) |
|
|
182 | (1) |
|
|
183 | (3) |
|
|
186 | (1) |
|
|
186 | (1) |
|
|
187 | (6) |
|
|
187 | (2) |
|
|
189 | (2) |
|
|
191 | (2) |
|
Lesson 14: Exponential Growth |
|
|
193 | (13) |
|
|
193 | (1) |
|
|
194 | (3) |
|
|
197 | (1) |
|
|
197 | (1) |
|
|
198 | (8) |
|
|
198 | (3) |
|
|
201 | (2) |
|
|
203 | (3) |
|
Lesson 15: Exponential Decay |
|
|
206 | (16) |
|
|
206 | (1) |
|
|
207 | (2) |
|
|
209 | (1) |
|
|
209 | (1) |
|
|
210 | (12) |
|
|
210 | (5) |
|
|
215 | (4) |
|
|
219 | (3) |
|
|
222 | |
|
Appendix A: References Cited |
|
|
222 | (1) |
|
Appendix B: How-To Manual |
|
|
223 | (24) |
|
|
247 | (11) |
|
|
258 | (5) |
|
Appendix E: Contents of the Teacher Resource CD |
|
|
263 | |